Current File : //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:        128          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   1:          0          0          0          0          0          0          0          0          4          0          0          0          0          0          0          0   IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  12:          0          0          0          0          0          0          6          0          0          0          0          0          0          0          0          0   IO-APIC   12-edge      i8042
  17:     434062     445928     474813     610342     461704     495633     543226     679479     575805     527842     590082     616218     629866     645358     636526     602034   IO-APIC   17-fasteoi   ata_piix
  20:          0          1          0          3          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   20-fasteoi   uhci_hcd:usb1, ehci_hcd:usb2
  21:        725       5125        300          0          0       4201        425       2697         75        978          0       1025       2875          0       1600          0   IO-APIC   21-fasteoi   ipmi_si
  22:          0          0          0          0         38          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   22-fasteoi   uhci_hcd:usb4, uhci_hcd:usb6, hpilo
  23:          0          0          0          1       2822          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   23-fasteoi   uhci_hcd:usb3, uhci_hcd:usb5, radeon
  37:          0   11566892          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      hpsa0-msix0
  38:          0          0          0   12168845          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572865-edge      hpsa0-msix1
  39:          0          0          0          0          0    9303129          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572866-edge      hpsa0-msix2
  40:          0          0          0          0          0          0          0   10919892          0          0          0          0          0          0          0          0   PCI-MSI 1572867-edge      hpsa0-msix3
  41:          0          0          0          0          0          0          0          0          0   10295043          0          0          0          0          0          0   PCI-MSI 1572868-edge      hpsa0-msix4
  42:          0          0          0          0          0          0          0          0          0          0          0   10496539          0          0          0          0   PCI-MSI 1572869-edge      hpsa0-msix5
  43:          0          0          0          0          0          0          0          0          0          0          0          0          0   10514470          0          0   PCI-MSI 1572870-edge      hpsa0-msix6
  44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   10417238   PCI-MSI 1572871-edge      hpsa0-msix7
  45:   14229455          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572872-edge      hpsa0-msix8
  46:          0          0   17216652          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572873-edge      hpsa0-msix9
  47:          0          0          0          0   16580254          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572874-edge      hpsa0-msix10
  48:          0          0          0          0          0          0   16227072          0          0          0          0          0          0          0          0          0   PCI-MSI 1572875-edge      hpsa0-msix11
  49:          0          0          0          0          0          0          0          0   15562853          0          0          0          0          0          0          0   PCI-MSI 1572876-edge      hpsa0-msix12
  50:          0          0          0          0          0          0          0          0          0          0   14818002          0          0          0          0          0   PCI-MSI 1572877-edge      hpsa0-msix13
  51:          0          0          0          0          0          0          0          0          0          0          0          0   15299469          0          0          0   PCI-MSI 1572878-edge      hpsa0-msix14
  52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   14664100          0   PCI-MSI 1572879-edge      hpsa0-msix15
  53:    4134548    5233015    6516235    5223143    3707045    5612301    6267157    6056915    6039335    5755438    6936120    3917941    4836122    5312745    6766601    5453585   PCI-MSI 1048576-edge      enp2s0f0-0
  54:   12362488   10216189   14948100    8033981   30032647    9079083   15112820    8865326    9232031   17953397    6521537    5320342    6015814   13762214    9856770    8141106   PCI-MSI 1048577-edge      enp2s0f0-1
  55:   14042111   11652648   10256964    9649846    7998911   10748715   15104595   10546353   13547481   17622478    6990807   16656230    8458756   15878858    8595010    8948539   PCI-MSI 1048578-edge      enp2s0f0-2
  56:   11037205   23462122    5274019    4129973    4370118    9846846   16972799   16117721    8138130   15204055   21971128    8094253   10884157    3208235   16097028    5526406   PCI-MSI 1048579-edge      enp2s0f0-3
  57:   13965161   17096257   10327802   12186937    7980033   16775189    8814290    5040916   17483785   12309553   11489258    5473900    9619525    6999317   16338423    7136747   PCI-MSI 1048580-edge      enp2s0f0-4
  58:   14731277   17595184   18231971    4527037   10996647   14227603   11304866   10258732   12054801    5751002    8003625    5821019   10725744    8444509   10947075   15676607   PCI-MSI 1048581-edge      enp2s0f0-5
  59:   31008879   10095040   10118300    4177479   21930469    7991732   15684139    6644760   11391743   14338256   15632862    8124568    5877833   13690478   16391439   16124374   PCI-MSI 1048582-edge      enp2s0f0-6
  60:   15056898   21205909   20109800    6150140   16185617   14854871   15088173    8592365    3824038   11348745   13425655   15072885    8000676    5716266    9520908   15291204   PCI-MSI 1048583-edge      enp2s0f0-7
 NMI:     549160     552591     311967     318068     245203     239950     235186     246930     170717     233582     205428     240063     208087     262554     206136     240878   Non-maskable interrupts
 LOC: 1466421945 1284246833 1007662476  962699819  870650372 1024229440  844804834  845014298  812637487  827985008  810199064  844036051  801324110  857628949  796846237  856504278   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     549160     552591     311967     318068     245203     239950     235186     246930     170717     233582     205428     240063     208087     262554     206136     240878   Performance monitoring interrupts
 IWI:     105344     115325      91624      52772      98173      89624     105566      72917      85808      96577      81527      65019      70414      68977      91329      85595   IRQ work interrupts
 RTR:          7          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     335670     297085     209566     248282     227670     352519     235850     248737     297751     281062     212622     198894     212707     236204     211239     199551   Rescheduling interrupts
 CAL:   29477700   12924575    7282088    5431212    4555934    3782766    4208065    3984311    3314774    3696542    3536265    3662580    3623826    3887490    3733165    4076035   Function call interrupts
 TLB:    2245335    1732328    1666107    1393971    1295927    1041550    1264172    1074356     749019     912702     953415     915230    1050086    1138852    1040663    1093820   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      27971      27972      27972      27972      27972      27972      27972      27972      27972      27972      27972      27972      27972      27972      27972      27972   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event