Current File : /home/masbinta/tmp/awstats/ssl/awstats112022.masbintang.com.txt |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/masbinta/tmp/awstats/ssl/awstats.masbintang.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015
POS_TIME 2693
POS_VISITOR 10582
POS_DAY 16444
POS_DOMAIN 3493
POS_LOGIN 4029
POS_ROBOT 4184
POS_WORMS 4869
POS_EMAILSENDER 5000
POS_EMAILRECEIVER 5143
POS_SESSION 17184
POS_SIDER 17369
POS_FILETYPES 5278
POS_DOWNLOADS 5601
POS_OS 5677
POS_BROWSER 6089
POS_SCREENSIZE 7976
POS_UNKNOWNREFERER 8050
POS_UNKNOWNREFERERBROWSER 8950
POS_ORIGIN 9460
POS_SEREFERRALS 9597
POS_PAGEREFS 9760
POS_SEARCHWORDS 9933
POS_KEYWORDS 10085
POS_MISC 2356
POS_ERRORS 10144
POS_CLUSTER 3885
POS_SIDER_404 10273
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201001339 26 5853 8567597752249
FirstTime 20221101034552
LastTime 20221130221244
LastUpdate 20221201191309 26 0 25 0 0
TotalVisits 143
TotalUnique 130
MonthHostsKnown 0
MonthHostsUnknown 159
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 35 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 69 1706467 19 25 79691
1 4 16 385686 18 39 689982
2 10 24 763631 8 13 476027
3 8 8 88046 35 92 1542584
4 16 32 1077551 16 21 57030
5 11 20 421687 575 1079 805540
6 7 31 966205 8 47 1022349
7 3 3 41366 85 366 8604615
8 1 1 609 28 146 2982886
9 5 5 15484 22 30 90910
10 6 18 128147 19 66 1034925
11 9 9 22066 46 167 3663391
12 3 5 96937 25 73 1811042
13 14 20 234967 21 64 904420
14 8 11 447499 26 64 962959
15 14 83 2120062 21 78 1626258
16 3 3 128897 20 87 1716736
17 19 57 1196454 34 112 2046458
18 2 4 22469 11 14 246128
19 10 24 196597 11 15 87503
20 13 183 5187396 14 29 132556
21 18 34 524813 21 93 2548273
22 12 40 1099658 15 71 1096342
23 6 20 63548 7 12 36789
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 84 190 3350315
id 38 283 7562620
cn 24 88 2978152
se 13 17 93727
ca 10 10 297575
cz 9 9 0
il 6 25 1063025
ru 6 6 24384
de 4 4 19024
gb 4 5 49902
es 3 3 14265
tr 3 3 5973
nl 3 3 5973
fr 2 2 9510
be 2 2 9512
ma 2 50 1278855
vn 2 2 9510
uz 1 1 4755
gr 1 1 4755
ro 1 1 4755
my 1 1 4755
ir 1 1 4755
ua 1 8 117126
hn 0 5 23019
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bingbot/ 589 12851187 20221130175724 0
AhrefsBot/ 569 11513280 20221130131625 0
Googlebot/ 213 2764567 20221130065426 0
bingpreview 62 2640156 20221130083651 0
YandexBot/ 58 1369783 20221130115504 0
no_user_agent 16 0 20221129035459 0
survey 5 151258 20221108075432 0
Googlebot\-Image/ 4 31912 20221123151419 0
curl 3 91555 20221115165802 0
Apache\-HttpClient/ 2 9511 20221130202133 0
yandex 2 15956 20221126051057 0
DuckDuckGo\-Favicons\-Bot/ 1 7978 20221117000909 0
Go\-http\-client/ 1 7978 20221127171604 0
Googlebot\-Mobile/ 1 609 20221112045115 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
jpeg 48 1123488 0 0
html 155 1216980 0 0
Unknown 37 104793 0 0
js 183 6243812 0 0
jpg 31 2401091 0 0
css 84 2100791 0 0
woff2 13 738140 0 0
gif 11 18155 0 0
ttf 5 610460 0 0
svg 24 72611 0 0
txt 1 609 0 0
woff 7 500556 0 0
png 117 1802320 0 0
php 4 2436 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/core/CHANGELOG.txt 1 0 609
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
androidpie 3 3
winlong 2 0
linux 38 26
ios_iphone 32 4
winnt 8 0
macosx12 1 1
macosx6 1 0
macosx15 19 15
macosx14 1 1
macosx10 3 3
win8 3 2
android 116 11
win7 76 17
androidmarshmallow 1 1
androidoreo 1 1
unix 1 1
macosx 31 2
macosx11 1 1
Unknown 89 48
macosx9 9 2
win10 253 77
androidnougat 2 2
winxp 4 0
macosx8 2 0
win8.1 22 3
linuxubuntu 1 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 95
chrome60.0.1390 1 0
chrome7.0.514.0 1 0
chrome94.0.2674 1 0
safari7.0 1 1
chrome102.0.5005.63 3 3
chrome32.0.1700.68 2 0
firefox26.0 4 2
omniweb 1 0
chrome75.0.2879 1 1
firefox77.0 8 8
chrome81.0.4044.129 7 7
safari11.0 1 1
chrome31.0.1650.63 8 2
chrome49.0.2623.112 48 6
firefox105.0 3 0
chrome96.0.4664.110 8 7
chrome75.0.2694 1 1
msie9.0 12 1
chrome90.0.2155 1 0
chrome68.0.2287 1 0
chrome82.0.790 1 0
firefox52.0 1 0
chrome41.0.2228.0 1 0
chrome50.0.2661.75 1 1
Unknown 33 33
firefox68.0 1 1
chrome99.0.4844.84 4 4
chrome50.0.803 1 0
firefox36.0 3 0
chrome83.0.430 1 0
chrome31.0.1650.57 2 0
safari15.6.1 29 1
chrome97.0.683 1 0
chrome85.0.1816 1 0
wap 1 0
chrome23.0.1271.95 1 0
opera92.0.0.0 13 2
chrome65.0.1331 1 1
chrome51.0.2704.64 1 1
chrome96.0.945 1 0
chrome79.0.3945.136 1 0
firefox29.0 1 0
firefox50.0 1 0
chrome81.0.4044.138 1 1
opera12.16 1 0
mozilla 55 15
chrome83.0.4103.116 10 10
chrome83.0.4103.97 25 12
chrome79.0.1868 1 0
chrome86.0.4217.2 1 1
chrome105.0.0.0 12 4
chrome75.0.3770.145 1 1
msie10.0 3 2
edge18 1 1
chrome107.0.2848 1 0
chrome82.0.1638 1 0
chrome70.0.134 1 0
chrome85.0.2909 1 0
chrome106.0.0.0 1 0
firefox96 16 16
firefox104.0 5 4
chrome87.0.4280.88 22 1
chrome107.0.0.0 294 35
chrome39.0.2171.95 2 2
chrome89.0.4389.82 2 2
chrome41.0.2227.0 2 2
chrome70.0.3538.102 1 1
safari8.0.2 1 1
chrome61.0.2085 1 0
msie11 2 0
chrome81.0.2247 1 1
chrome67.0.2692 1 0
chrome92.0.4515.159 2 2
chrome102.0.1033 1 0
chrome64.0.3282.167 1 1
msie11.0 1 0
chrome83.0.9 1 1
chrome12.0.742.91 2 0
chrome64.0.1537 1 0
firefox106.0 2 0
chrome66.0.3359.158 3 3
firefox45.0 2 2
firefox102.0 2 2
firefox75.0 1 0
chrome78.0.2514 1 0
chrome83.0.1667.0 1 1
chrome78.0.562 1 0
safari7.0.3 2 0
safari7.0.6 1 0
chrome62.0.2462 1 0
chrome76.0.3809.89 1 1
safari 2 2
chrome77.0.3833.99 1 1
chrome74.0.3729.169 9 9
firefox25.0 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
panscient.com 20221128045032
Mozilla/5.0_(compatible;_Dataprovider.com) 20221125152818
python-requests/2.28.1 20221130090321
python-requests/2.22.0 20221130125016
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221124135428
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221130124815
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221124210613
python-requests/2.18.4 20221117214937
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20221128103048
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221130124815
python-requests/2.28.1 20221130090321
python-requests/2.18.4 20221117214937
python-requests/2.22.0 20221130125016
panscient.com 20221128045032
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 125 265
From1 0 0
From2 1 1
From3 1 1
From4 94 453
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://49.0.1.178:80 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 1044 54101
307 192 0
303 3 0
206 2 27939
301 1 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 159
173.239.232.5 11 11 97324 20221128045032
106.75.70.97 10 21 395139 20221120001612
114.124.175.126 9 39 1291185 20221119154943
81.0.219.240 9 9 0 20221130134234
114.124.209.77 8 104 3680357 20221110210740
82.80.249.159 6 25 1063025 20221118220844
106.75.81.218 5 16 392094 20221120000828
137.226.113.44 4 4 19024 20221124135428
182.0.236.44 4 42 1125129 20221117175028
18.223.184.177 4 4 2436 20221117214937
3.74.233.13 4 4 2436 20221116110256
20.168.3.106 4 4 19020 20221106091936
5.188.62.76 4 4 19020 20221121053457
114.124.180.136 3 13 258358 20221105061618
175.158.47.34 3 6 14390 20221111223507
208.100.26.248 2 2 9510 20221129100135
209.141.41.193 2 5 207403 20221117053231
208.100.26.243 2 15 17427 20221123202430
114.124.241.1 2 6 8897 20221119191744
95.214.24.92 2 2 9510 20221103190900
162.142.125.212 2 2 22587 20221110210544
45.251.5.25 2 50 1278855 20221113202912
144.91.106.14 2 2 9517 20221114062203
167.94.138.45 2 2 22593 20221117205252
114.124.241.253 2 11 128288 20221108191221
157.55.39.38 0 1 84345
192.71.224.240 1 1 4755 20221124172915
157.55.39.29 0 1 725
171.226.156.75 1 1 4755 20221129215753
205.185.116.25 0 1 725
198.235.24.2 1 1 31856 20221109034424
3.85.172.12 1 1 609 20221119141739
93.158.91.229 1 1 4755 20221108142845
193.235.141.170 1 2 12733 20221107193636
205.210.31.37 1 1 31856 20221101231847
162.142.125.8 1 2 12739 20221124210610
205.210.31.152 1 1 27659 20221130124815
193.235.141.177 1 2 12733 20221117222000
114.124.141.194 1 3 4880 20221126200911
157.55.39.53 0 4 190208
167.94.138.61 1 2 12739 20221111210845
35.90.20.158 0 3 280320
209.141.49.169 0 2 6111
193.235.141.168 1 2 12733 20221102181218
93.158.91.214 1 1 4755 20221108142847
157.55.39.105 0 1 725
35.88.84.41 1 1 4755 20221118172233
54.245.21.144 0 1 20947
171.244.21.74 1 1 4755 20221110215843
188.241.177.61 1 1 4755 20221109113150
208.100.26.233 1 2 4755 20221119002025
162.241.157.186 1 1 27659 20221116121047
113.31.104.230 1 15 693769 20221124045741
209.141.36.112 0 2 124746
138.122.193.199 0 1 2805
198.235.24.27 1 1 27659 20221116030858
149.56.160.245 1 37 1384578 20221125152818
52.12.82.248 0 1 39514
121.36.224.178 1 1 4755 20221102235626
198.235.24.167 1 1 31856 20221107022554
109.234.164.218 1 1 4755 20221114020259
209.141.36.231 0 2 29653
167.248.133.62 1 2 12733 20221108211059
150.158.142.15 1 1 4756 20221123154711
50.112.77.6 0 1 8706
209.141.35.128 0 2 48220
68.235.44.19 1 1 0 20221111050733
208.100.26.237 1 1 4755 20221109130907
193.235.141.172 1 2 12733 20221112212537
50.112.49.12 1 1 4755 20221126170509
130.61.143.194 1 1 4755 20221129030402
95.164.159.178 0 2 13907
173.236.137.153 1 1 4755 20221116022742
114.124.245.131 1 9 4880 20221130221244
54.149.249.76 1 1 4755 20221121172634
205.185.122.184 0 2 5143
124.223.196.50 1 1 4761 20221124060112
106.75.164.143 1 1 31856 20221124050210
207.46.13.106 0 1 39514
167.99.228.9 1 1 4755 20221109073620
157.55.39.11 0 2 41010
58.17.6.9 1 1 4756 20221116031114
52.40.208.167 0 1 2586
157.55.39.43 0 1 2557
18.237.158.130 1 1 4755 20221116174107
130.255.166.97 1 1 4755 20221116153257
101.255.134.123 1 9 3973 20221109155057
46.101.150.34 1 1 4755 20221127235136
20.214.237.145 1 1 4755 20221118102327
114.124.211.29 1 10 4880 20221124204631
54.185.187.198 1 1 4755 20221121172545
106.75.134.172 1 8 360774 20221124022920
106.75.190.48 0 7 332955
95.164.156.158 0 3 49782
205.210.31.55 1 1 27659 20221125193105
144.91.68.184 1 1 4755 20221106223910
109.237.98.53 1 1 609 20221119000537
93.113.111.100 1 1 4755 20221104012227
101.99.90.175 1 1 4755 20221119033041
159.223.186.76 1 1 4755 20221120020619
20.90.187.104 1 1 4755 20221127170437
72.34.62.119 1 1 4755 20221125235604
130.255.166.51 1 1 4755 20221116153256
180.252.175.137 1 29 909115 20221112004056
35.224.216.78 1 1 4755 20221123232545
20.83.187.180 2 2 9916 20221119040713
54.191.70.26 0 1 2557
167.248.133.63 2 2 22595 20221114211002
198.235.24.153 1 1 31856 20221105133528
31.210.66.35 1 1 4755 20221109221525
93.158.91.207 1 1 4755 20221108142846
106.75.81.167 1 1 31868 20221124042158
130.255.166.120 1 1 4755 20221116153258
191.102.174.92 0 2 5543
20.249.72.208 1 1 4755 20221103042517
162.142.125.213 1 2 12734 20221111210809
51.15.22.13 1 1 4755 20221107030849
185.74.5.84 1 1 4755 20221119032730
114.124.177.247 2 2 128288 20221113165510
35.92.238.131 1 1 4755 20221127171558
185.83.146.154 2 2 1218 20221119092436
150.158.80.213 1 1 4756 20221120153219
95.164.158.17 0 2 52828
192.71.30.89 1 1 4755 20221124172913
35.92.34.175 1 1 4755 20221124173839
205.210.31.54 1 1 31856 20221105073540
209.141.34.187 1 3 161060 20221129022344
209.141.55.120 1 3 91657 20221109021936
174.129.73.239 1 1 609 20221112083827
13.59.112.196 1 8 9018 20221128102729
208.100.26.249 1 1 4755 20221108001509
209.141.33.65 1 2 9736 20221108181322
35.90.182.36 1 1 4755 20221111172614
195.189.99.223 1 1 609 20221130125016
178.128.219.45 1 1 4755 20221125010643
194.26.229.150 2 2 1218 20221130090321
54.202.171.130 1 1 4755 20221127171533
51.159.101.199 1 2 35637 20221117214833
20.8.171.24 1 1 4755 20221103102355
106.75.178.122 2 16 725425 20221124050033
144.168.221.187 0 2 51596
88.135.37.49 1 1 4755 20221117015246
34.218.50.224 1 1 4755 20221116174026
209.141.51.222 1 1 4755 20221125025203
148.72.40.90 1 1 4755 20221108222439
205.185.121.69 2 4 35438 20221130015320
46.161.27.153 1 1 4755 20221103072059
192.71.225.127 1 1 4755 20221124172914
205.210.31.17 1 1 27659 20221118153935
205.210.31.38 1 1 27659 20221123105851
193.56.29.113 1 1 4755 20221109151742
128.199.103.90 1 1 4755 20221128111126
3.84.164.173 0 1 7978
35.91.97.241 0 2 5706
35.87.150.14 1 1 4755 20221125174204
93.156.101.77 1 1 4755 20221101034552
20.248.192.113 2 2 9510 20221118190132
162.241.126.33 1 1 4755 20221122020832
191.102.174.152 0 2 14671
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20221101 3 3 41366 3
20221102 2 13 375847 2
20221103 6 6 28531 5
20221104 2 2 5364 2
20221105 7 17 331580 4
20221106 3 3 14265 2
20221107 3 14 409680 3
20221108 9 19 169551 8
20221109 12 37 87275 12
20221110 12 108 3712455 4
20221111 5 7 34983 5
20221112 3 33 923182 3
20221113 4 52 1407143 2
20221114 5 5 36867 3
20221115 1 1 4755 1
20221116 13 13 91040 10
20221117 16 65 1537484 9
20221118 11 30 1109704 5
20221119 19 53 1326090 9
20221120 17 39 796744 4
20221121 6 18 395196 3
20221122 1 1 4755 1
20221123 5 19 735494 5
20221124 13 51 1529234 13
20221125 6 42 1431257 6
20221126 2 4 9635 2
20221127 4 4 19020 4
20221128 13 20 111097 3
20221129 4 4 19026 4
20221130 14 37 237622 6
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 3
5mn-15mn 2
0s-30s 136
1h+ 1
2mn-5mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 154 1216371 118 117
/assets/frontend/icon-fonts/font-awesome-4.3.0/fonts/fontawesome-webfonte0a5.woff2 13 738140 7 4
/.git/config 13 7917 7 7
/about-us 9 43920 5 5
/assets/frontend/icon-fonts/font-awesome-4.3.0/fonts/fontawesome-webfonte0a5.woff 7 500556 1 2
/service 6 24102 1 1
/assets/frontend/icon-fonts/font-awesome-4.3.0/fonts/fontawesome-webfonte0a5.ttf 5 610460 0 1
/.aws/credentials 3 1827 3 3
/contact-us 3 15108 0 2
/gallery 3 11919 1 1
/phpmyadmin/index.php 1 609 0 0
/axis2/axis2-admin/ 1 609 0 0
/php/thinkphp/aaaffff123.php 1 609 0 0
/pma/index.php 1 609 0 0
/PhpMyAdmin/index.php 1 609 0 0
END_SIDER