Current File : /home/masbinta/tmp/awstats/ssl/awstats042023.masbintang.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /home/masbinta/tmp/awstats/ssl/awstats.masbintang.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2697                
POS_VISITOR 11566               
POS_DAY 20578               
POS_DOMAIN 3536                
POS_LOGIN 4182                
POS_ROBOT 4337                
POS_WORMS 5062                
POS_EMAILSENDER 5193                
POS_EMAILRECEIVER 5336                
POS_SESSION 21330               
POS_SIDER 21499               
POS_FILETYPES 5471                
POS_DOWNLOADS 5845                
POS_OS 5921                
POS_BROWSER 6222                
POS_SCREENSIZE 7339                
POS_UNKNOWNREFERER 7413                
POS_UNKNOWNREFERERBROWSER 8245                
POS_ORIGIN 8808                
POS_SEREFERRALS 8949                
POS_PAGEREFS 9114                
POS_SEARCHWORDS 10919               
POS_KEYWORDS 11071               
POS_MISC 2360                
POS_ERRORS 11130               
POS_CLUSTER 4038                
POS_SIDER_404 11257               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230501025604 327 96652 3474961205601
FirstTime 20230401072324
LastTime 20230430203428
LastUpdate 20230501190057 327 0 326 0 0
TotalVisits 234                 
TotalUnique 215                 
MonthHostsKnown 0                   
MonthHostsUnknown 238                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 33 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 23 190610 19 37 300109
1 18 57 1487445 24 137 2764818
2 14 14 152891 18 78 1590728
3 13 13 123540 35 120 1844567
4 18 18 50548 28 118 2319872
5 16 18 79500 32 158 3551058
6 16 78 2906325 29 198 4312588
7 8 8 77688 22 85 1559928
8 9 9 50140 27 117 2381168
9 19 59 1595656 33 141 2447013
10 22 36 115436 18 77 1860261
11 15 16 84907 9 16 167713
12 21 47 839827 44 134 2257899
13 5 7 47072 27 70 1109743
14 13 43 819486 33 125 1775397
15 5 21 481717 37 98 1156369
16 4 4 95404 23 84 1201234
17 27 151 4081392 38 181 4073776
18 13 14 34343 38 189 3628811
19 13 14 41685 18 157 4186931
20 12 93 2248234 12 60 1368237
21 29 74 2637724 12 127 2882655
22 38 40 163248 194 431 2921148
23 18 19 181876 37 158 3425692
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 193 445 8116202
id 35 217 7591654
ca 26 26 651451
gb 25 25 174416
se 20 31 182858
ru 18 20 84929
de 12 12 64431
in 11 45 1359378
be 7 11 94580
cn 6 6 43248
fr 6 6 28532
vn 4 4 19020
jp 3 3 14268
it 2 2 9510
kr 2 2 16864
tr 2 2 9516
cz 2 2 16864
ua 1 1 4755
br 1 1 12106
my 1 1 4756
pa 1 1 4756
eu 1 1 4755
ir 1 1 12106
gr 1 2 1218
kh 1 1 12112
rs 0 1 1189
za 1 1 12107
zz 1 1 4756
es 1 1 4761
tw 1 1 12108
nl 1 2 12733
il 1 1 4755
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
AhrefsBot/ 1521 32195209 20230425172713 0
bingbot/ 424 10904248 20230429060116 0
Googlebot/ 330 5131676 20230430222357 0
Applebot/ 57 1382219 20230430205722 0
no_user_agent 32 481225 20230430180838 0
Go\-http\-client/ 19 139346 20230427230609 0
YandexBot/ 19 250673 20230430022904 0
Googlebot\-Image/ 12 553712 20230430223855 0
bingpreview 9 751140 20230427233457 0
survey 7 231565 20230408130509 0
link 7 32167 20230404144741 0
scanner 6 14272 20230418090821 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 55927 20230425090824 0
bot[\s_+:,\.\;\/\\-] 1 4755 20230401012829 0
curl 1 1189 20230426192553 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
json 2 2378 0 0
txt 1 609 0 0
png 87 1797716 0 0
jpeg 23 882712 0 0
woff 7 500556 0 0
gif 7 9382 0 0
jpg 14 1200552 0 0
ttf 10 1285620 0 0
html 258 1827146 0 0
js 182 6099042 0 0
env 24 14616 0 0
xml 4 48484 0 0
woff2 12 701740 0 0
css 145 3672596 0 0
svg 29 78874 0 0
Unknown 46 174088 0 0
php 25 290583 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/core/CHANGELOG.txt 1 0 609
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win10 232 188
macosx15 114 15
winxp 2 2
linux 70 32
linuxubuntu 9 6
ios_ipad 1 1
win8 1 1
win7 16 16
macosx11 34 15
Unknown 114 67
ios_iphone 92 6
winvista 1 1
macosx10 1 1
androidoreo 3 3
androidnougat 16 3
android 129 28
macosx 41 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 52
netscape5.0 4 4
chrome109.0.0.0 13 13
firefox52.0 34 15
safari16.1 92 6
chrome89.0.4389.82 3 3
firefox75.0 1 1
chrome107.0.0.0 1 1
chrome86.0.4216.0 1 1
safari12.2.0.0.1 1 1
chrome88.0.4324.190 1 1
chrome83.0.4103.97 19 19
firefox96 75 75
chrome81.0.4044.138 3 3
chrome112.0.0.0 94 22
chrome81.0.4044.129 4 4
chrome78.0.3904.108 1 0
chrome87.0.4280.66 1 1
chrome36.0.1985.67 1 1
chrome83.0.4103.116 1 0
firefox45.0 5 5
Unknown 37 36
chrome92.0.4515.107 41 3
chrome74.0.3729.169 47 47
firefox62.0 3 3
chrome100.0.4896.127 8 8
chrome45.0.2454.85 1 1
chrome41.0.2225.0 1 1
chrome108.0.0.0 2 2
msie6.0 1 1
chrome103.0.5060.114 1 1
firefox104.0 3 3
chrome28.0.1464.0 1 1
chrome84.0.4147.105 1 1
chrome91.0.4472.124 1 1
mozilla 75 28
chrome41.0.2227.0 1 1
firefox28.0 4 2
chrome87.0.4280.88 41 3
chrome111.0.0.0 72 14
chrome105.0.0.0 22 11
firefox77.0 5 5
chrome96.0.4664.110 6 2
chrome28.0.1468.0 1 1
edge12 23 23
firefox63.0.3 1 1
opera84.0.4316.14 3 3
firefox65.0 1 1
chrome76.0.3809.89 15 2
chrome91.0.4472.114 98 3
firefox111.0 1 1
chrome95.0.4638.69 2 0
msie9.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_zgrab/0.x 20230423201003
Mozilla/5.0_(compatible;_Dataprovider.com) 20230422095043
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230428090440
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230429120719
python-requests/2.27.1 20230425171919
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230430061049
python-requests/2.18.4 20230418044417
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230427175749
Python/3.8_aiohttp/3.8.4 20230411122853
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Python/3.8_aiohttp/3.8.4 20230411122853
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20230418094702
python-requests/2.18.4 20230418044417
python-requests/2.27.1 20230425171919
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230429120719
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 187 250
From1 0 0
From2 3 3
From3 80 105
From4 118 518
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_co_id 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 40
http://mail.masbintang.com/wp-login.php 13 13
http://cpanel.masbintang.com/wp-login.php 12 12
http://webmail.masbintang.com/wp-login.php 12 12
http://webmail.masbintang.com/public/_ignition/health-check/ 2 2
http://cpanel.masbintang.com/_ignition/health-check/ 2 2
http://cpanel.masbintang.com/wp-includes/wlwmanifest.xml 2 2
http://webmail.masbintang.com 2 2
http://webmail.masbintang.com/_ignition/health-check/ 2 2
http://webmail.masbintang.com/wp-includes/wlwmanifest.xml 2 2
http://cpanel.masbintang.com/public/_ignition/health-check/ 2 2
http://cpanel.masbintang.com 2 2
http://webmail.masbintang.com/backup 1 1
http://webmail.masbintang.com/main 1 1
http://webmail.masbintang.com/bc 1 1
http://webmail.masbintang.com/wordpress 1 1
http://webmail.masbintang.com/bk 1 1
http://cpanel.masbintang.com/old 1 1
http://mail.masbintang.com/main 1 1
http://cpanel.masbintang.com/backup 1 1
http://cpanel.masbintang.com/bk 1 1
http://mail.masbintang.com/old 1 1
http://webmail.masbintang.com/home 1 1
http://mail.masbintang.com/bk 1 1
http://webmail.masbintang.com/new 1 1
http://webmail.masbintang.com/wp 1 1
https://mail.masbintang.com 0 12
http://mail.masbintang.com 0 13
http://mail.masbintang.com/bc 1 1
http://cpanel.masbintang.com/new 1 1
http://cpanel.masbintang.com/wordpress 1 1
http://cpanel.masbintang.com/main 1 1
http://mail.masbintang.com/new 1 1
http://webmail.masbintang.com/old 1 1
http://mail.masbintang.com/backup 1 1
http://mail.masbintang.com/wordpress 1 1
http://mail.masbintang.com/home 1 1
http://cpanel.masbintang.com/wp 1 1
http://cpanel.masbintang.com/bc 1 1
http://mail.masbintang.com/wp 1 1
http://cpanel.masbintang.com/home 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
400 1 609
503 19 0
307 240 0
401 350 17476
303 5 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 238
13.212.159.186 24 24 51321 20230415225331
182.0.142.31 18 61 2554754 20230415215055
34.140.133.2 16 35 754121 20230411122901
147.78.47.249 12 12 145444 20230415014608
157.230.243.253 12 12 7308 20230418044417
128.90.89.172 10 10 0 20230412114000
178.208.160.95 10 10 0 20230407103214
192.64.4.26 9 9 0 20230407183105
69.167.12.35 9 9 0 20230415190007
69.167.36.207 9 9 0 20230410053327
182.2.166.157 7 30 1583772 20230403063031
5.188.62.76 7 7 33285 20230420003523
140.213.11.16 6 87 2182113 20230413202656
103.77.43.253 4 33 1281998 20230421172248
109.237.98.53 4 4 2436 20230430092605
3.142.210.214 4 99 2686931 20230425171923
144.217.135.190 4 4 106596 20230422095018
137.226.113.44 3 3 14268 20230427175749
182.3.42.226 3 38 1266254 20230405065510
144.91.106.14 3 3 14272 20230422074547
34.64.218.102 2 2 24216 20230418023348
144.126.141.212 2 2 9516 20230409002320
208.100.26.237 2 2 9510 20230421102856
109.237.98.235 2 4 10729 20230418143347
167.71.98.46 2 2 9510 20230426083324
159.89.104.182 1 1 12104 20230424230546
20.251.36.66 1 1 609 20230415061733
93.158.90.74 1 1 4755 20230423103435
87.236.176.111 0 1 7978 
35.93.49.216 1 1 4755 20230415171825
104.244.77.23 1 1 4755 20230423201003
87.236.176.75 0 1 7978 
37.187.92.169 1 1 4756 20230412000644
35.211.226.117 1 1 4755 20230408092824
130.255.166.24 1 1 4755 20230405073742
35.87.28.184 1 1 4755 20230427230551
198.235.24.154 1 1 37063 20230428150345
35.90.228.240 1 1 4755 20230406171327
167.248.133.191 1 2 12739 20230402124816
205.185.116.25 0 2 3282 
205.210.31.13 1 1 27819 20230429120719
158.69.62.63 1 1 4761 20230413013413
49.235.74.169 1 1 4756 20230421210217
95.217.212.55 1 1 4755 20230429131354
209.141.32.227 1 4 73195 20230404145224
18.195.11.49 1 1 4755 20230417092523
87.236.176.6 0 1 7978 
93.158.90.71 1 1 4755 20230423103436
142.44.243.214 1 1 4755 20230424102553
213.238.167.181 1 1 4761 20230418014211
205.210.31.25 1 1 37051 20230411070645
185.141.106.60 1 1 4755 20230412224919
192.241.166.226 1 1 4755 20230416154825
54.69.243.252 1 1 4755 20230417173237
193.235.141.11 1 2 12733 20230410214030
205.185.116.89 0 3 280320 
193.235.141.125 1 2 12733 20230405144429
150.230.93.233 1 1 4756 20230421002228
208.76.87.109 1 1 12106 20230403023809
193.151.129.83 1 1 12106 20230411231619
185.165.118.34 1 1 12107 20230426231918
45.138.16.232 1 1 4755 20230420094841
209.141.48.154 1 4 58849 20230404145220
167.94.138.125 1 2 12734 20230408010838
93.158.90.152 1 1 4755 20230414080546
18.237.221.189 1 1 4755 20230406171302
54.245.177.72 1 1 4755 20230424172039
1.12.75.127 1 1 4756 20230409043646
167.94.138.34 1 1 12100 20230413112446
34.220.129.150 1 1 4755 20230404173113
167.248.133.126 1 1 12104 20230415001036
193.235.141.156 1 2 12733 20230413135443
177.55.124.62 1 1 12106 20230427013123
34.212.84.120 1 1 4755 20230421174154
40.77.111.208 1 1 4761 20230422005316
209.141.49.169 0 2 43206 
198.235.24.156 1 1 27819 20230425175340
87.236.176.191 1 1 4761 20230428090437
87.116.162.249 0 1 1189 
167.248.133.49 1 2 12734 20230410125005
34.220.16.73 1 1 4755 20230404173039
208.100.26.249 1 1 4755 20230408130255
93.158.90.68 1 1 4755 20230423103437
92.204.139.118 2 2 16866 20230426224142
208.100.26.236 1 14 12672 20230409102502
87.236.176.188 1 1 12100 20230415181446
34.209.174.203 1 1 4755 20230416172615
209.141.33.65 0 1 7978 
209.141.55.120 0 3 161837 
205.210.31.146 1 1 27659 20230422114422
205.210.31.236 1 1 37063 20230426105147
149.202.88.50 2 2 9510 20230428104839
85.17.88.170 1 1 4755 20230421110726
198.235.24.44 1 1 37051 20230421022944
104.168.190.145 1 1 1189 20230430144518
87.236.176.102 0 1 7978 
43.139.254.239 1 1 4756 20230414061829
77.68.33.102 1 1 12107 20230402031031
188.166.26.88 0 1 7978 
167.94.138.51 1 1 12101 20230412204054
93.158.90.137 1 1 4755 20230414080544
209.141.36.112 1 2 89106 20230404145224
193.235.141.114 1 2 12733 20230421131642
15.235.10.34 1 1 4756 20230417223612
45.141.215.44 1 1 4755 20230408020317
148.72.209.0 1 1 4755 20230419082754
54.190.168.48 1 1 4755 20230408171701
198.235.24.45 1 1 27659 20230428051101
93.158.90.144 1 1 4755 20230414080547
167.248.133.125 1 2 12739 20230408194235
198.235.24.203 2 2 64710 20230419112948
38.242.226.79 1 1 4756 20230412115247
35.165.108.104 1 1 4755 20230415171729
37.200.66.139 1 1 12107 20230407230214
87.236.176.83 1 1 4756 20230412054440
47.104.66.61 1 1 4761 20230412031822
193.235.141.160 1 2 12733 20230416062910
148.72.244.254 1 1 12108 20230404213112
80.91.49.92 1 1 4755 20230410235030
47.57.146.242 1 1 4755 20230423090218
159.89.97.218 1 1 4755 20230415041449
61.222.66.201 1 1 12108 20230420051254
35.88.22.250 1 1 4755 20230429210453
131.153.50.250 1 1 4756 20230425224910
167.94.138.33 1 1 12096 20230405200903
104.234.204.39 1 1 4755 20230430142932
89.252.140.197 1 1 4755 20230415015644
193.235.141.147 2 4 25466 20230418220308
198.235.24.142 1 1 27859 20230426094109
134.122.113.84 1 1 4755 20230416013905
205.185.118.120 0 2 8506 
54.202.246.196 1 1 4755 20230401181443
124.158.12.83 1 1 4755 20230425032736
178.62.219.65 1 1 4755 20230414045049
37.139.53.179 1 1 4755 20230413145904
193.235.141.120 1 2 12733 20230402230019
208.100.26.243 1 2 4755 20230411092605
162.142.125.226 1 1 12102 20230414220402
205.210.31.218 1 1 27659 20230415102527
167.248.133.185 1 1 12100 20230401072324
167.248.133.189 2 3 24830 20230430061048
78.24.219.214 1 1 4755 20230412034627
193.122.103.146 1 1 12109 20230416222803
206.189.7.178 0 1 7978 
144.208.71.219 1 1 4755 20230407220616
205.210.31.175 1 1 27659 20230407203811
87.236.176.100 1 1 12096 20230419131944
209.188.18.187 1 1 4755 20230407022430
92.204.133.216 1 1 4755 20230403001106
165.22.69.104 1 1 4755 20230428140625
162.0.220.49 1 1 4761 20230415013038
92.204.184.3 1 1 4761 20230405020658
35.89.150.121 1 1 4755 20230403171530
125.179.15.83 1 1 12109 20230413022808
15.223.30.66 1 1 0 20230417100732
193.235.141.19 1 2 12733 20230424060822
168.138.128.197 1 1 12108 20230408031645
87.236.176.26 1 1 4755 20230404210639
167.248.133.188 1 1 12095 20230405191221
165.73.83.239 2 2 16864 20230430150241
209.141.34.187 0 3 28666 
20.0.39.21 1 1 4755 20230427121423
101.43.19.48 1 1 12110 20230417041456
110.14.63.77 1 1 4755 20230402230202
111.90.150.36 1 1 4756 20230402062015
111.68.119.154 1 1 4761 20230425030142
209.141.41.193 0 4 98442 
144.217.135.191 1 39 1391738 20230422095042
45.119.84.18 2 2 9510 20230421213444
87.236.176.71 1 1 12101 20230428034333
192.119.74.131 1 1 1189 20230406022640
198.235.24.207 1 1 37051 20230415162200
103.158.206.172 1 1 4756 20230407213425
69.160.160.60 0 38 1334958 
179.43.190.234 1 1 4756 20230415092245
193.235.141.90 1 2 12733 20230426224823
124.223.174.224 1 1 12109 20230412042927
130.255.166.80 1 1 4755 20230405073741
45.85.249.182 1 1 12100 20230428092810
34.28.16.79 1 1 4756 20230412221532
91.41.206.79 1 1 4755 20230423055428
104.129.128.251 1 1 4755 20230404081920
130.255.166.11 1 1 4755 20230405073740
205.210.31.80 1 1 37063 20230421022311
20.109.101.102 2 2 16870 20230417030127
103.226.250.88 1 1 4755 20230405023924
212.227.149.137 1 1 4755 20230416013911
165.227.4.198 2 2 9517 20230405100450
166.62.122.244 1 1 4755 20230402024816
167.99.67.4 1 1 4755 20230408201453
3.72.64.6 1 1 4755 20230426001631
87.236.176.55 1 1 12099 20230402220428
198.235.24.129 1 1 37051 20230401151609
103.235.74.227 1 1 12112 20230415023546
35.85.65.137 1 1 4755 20230430203428
205.185.122.184 1 3 162887 20230404145226
92.205.23.159 1 1 4761 20230427004430
4.236.144.116 2 2 9510 20230419184404
41.76.111.46 1 1 12107 20230412234624
205.210.31.109 1 1 27859 20230422000124
167.248.133.33 1 1 12101 20230421001424
167.94.138.127 1 1 12099 20230420171558
149.202.80.191 1 1 4755 20230412000643
1.12.253.254 1 1 4756 20230409092323
103.195.58.74 0 5 0 
205.185.127.30 0 1 39514 
212.38.40.215 1 1 4755 20230420042551
52.32.201.54 1 1 4755 20230429212519
51.222.15.161 1 1 4756 20230426222033
43.136.13.138 2 2 9512 20230414101833
192.64.113.147 1 1 4756 20230402235500
103.145.50.168 2 2 9516 20230420035616
5.100.255.107 1 1 4755 20230420091718
143.198.183.140 1 1 4755 20230417085030
87.106.169.250 1 1 4755 20230415141658
18.218.248.16 1 1 12106 20230421223424
35.89.16.181 1 1 4755 20230428211752
193.235.141.45 1 2 12733 20230429151836
167.248.133.35 1 1 12099 20230407080832
209.141.36.231 0 2 24472 
178.128.122.238 1 2 1218 20230418025115
205.185.121.69 0 2 8703 
162.240.218.144 1 1 12106 20230403003938
208.100.26.235 1 1 4755 20230405160517
148.72.245.234 1 1 12103 20230422015452
45.115.7.38 2 2 53598 20230412161236
54.215.195.25 1 1 4755 20230420142701
54.149.99.22 1 1 4755 20230416173138
46.165.203.33 1 1 4755 20230430000002
209.141.51.222 0 2 5391 
34.140.120.206 1 1 4755 20230411092855
37.187.76.13 2 2 9511 20230422054608
205.210.31.131 1 1 37051 20230426000006
45.88.66.249 1 1 4755 20230419034108
205.210.31.168 1 1 27659 20230405122502
209.141.44.114 0 3 56198 
185.70.95.8 1 1 4761 20230403015044
209.141.35.128 0 3 5868 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230401 3 3 53906 3
20230402 9 11 73461 9
20230403 13 36 1627010 7
20230404 9 37 810166 9
20230405 15 52 1377427 13
20230406 10 11 96158 5
20230407 27 27 82983 10
20230408 10 13 78850 10
20230409 4 18 26939 4
20230410 12 14 30222 4
20230411 20 39 812788 5
20230412 23 24 135943 13
20230413 12 94 2233327 7
20230414 9 10 65476 9
20230415 70 113 2813721 17
20230416 7 8 48617 7
20230417 9 24 430762 9
20230418 22 26 66938 9
20230419 8 8 107937 7
20230420 14 14 81273 8
20230421 15 45 1421584 12
20230422 14 52 1594499 8
20230423 6 11 28530 6
20230424 4 5 34347 4
20230425 8 141 4063980 5
20230426 9 10 145834 9
20230427 5 6 39111 5
20230428 8 9 115927 8
20230429 5 6 54817 5
20230430 8 9 34161 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 4
5mn-15mn 1
0s-30s 229
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 57
/ 250 1730186 194 190
/wp-login.php 24 290583 24 24
/assets/frontend/icon-fonts/font-awesome-4.3.0/fonts/fontawesome-webfonte0a5.woff2 11 624580 3 2
/contact-us 9 87224 1 2
/assets/frontend/icon-fonts/font-awesome-4.3.0/fonts/fontawesome-webfonte0a5.ttf 7 854644 0 2
/assets/frontend/icon-fonts/font-awesome-4.3.0/fonts/fontawesome-webfonte0a5.woff 7 500556 0 0
/_ignition/health-check/ 4 48464 2 0
/public/_ignition/health-check/ 4 48496 0 0
/.aws/credentials 4 2436 2 2
/wp-includes/wlwmanifest.xml 4 48484 0 2
/about-us 3 36317 0 0
/service 3 34209 0 1
/gallery 2 7946 0 0
/home 2 0 0 2
/wp 2 0 0 0
/backup 2 0 0 0
/bc 2 0 0 0
/.vscode/sftp.json 2 2378 2 2
/backend 2 3520 0 1
/bk 2 0 0 0
/_ignition/execute-solution 2 1218 1 1
/wordpress 2 0 2 0
/new 2 0 0 0
/main 2 0 0 0
/old 2 0 0 0
/assets/Login_v13/fonts/poppins/Poppins-Regular.ttf 1 145312 0 0
/assets/./.env 1 609 0 0
/laravel/./.env 1 609 0 0
/backend/corporate-profile 1 0 1 0
/.git/config 1 609 1 1
/app/./.env 1 609 0 1
/assets/Login_v13/fonts/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2 1 77160 0 0
//beta/.env 1 609 0 0
//prod/.env 1 609 0 0
/./.env 1 609 0 0
//core/.env 1 609 0 0
/kyc/./.env 1 609 1 0
/core/./.env 1 609 0 0
/assets/Login_v13/fonts/poppins/Poppins-Medium.ttf 1 143516 0 0
/assets/Login_v13/fonts/poppins/Poppins-SemiBold.ttf 1 142148 0 0
/config/./.env 1 609 0 0
//.aws/credentials 1 609 0 0
//backend/.env 1 609 0 0
//api/.env 1 609 0 0
//public/.env 1 609 0 0
//laravel/core/.env 1 609 0 0
/backend/./.env 1 609 0 0
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 0 0 1
//admin/.env 1 609 0 0
/api/./.env 1 609 0 0
/admin/./.env/prod/./.env 1 609 0 0
/laravel/core/./.env 1 609 0 0
//app/.env 1 609 0 0
/beta/./.env 1 609 0 0
//config/.env 1 609 0 0
//kyc/.env 1 609 0 0
//tokenlite_app/.env 1 609 0 0
END_SIDER