Current File : /home/masbinta/tmp/awstats/awstats032023.masbintang.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202303 will be lost/reset.
# Last config file used to build this data file was /home/masbinta/tmp/awstats/awstats.masbintang.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2685                
POS_VISITOR 10532               
POS_DAY 16124               
POS_DOMAIN 3468                
POS_LOGIN 3974                
POS_ROBOT 4129                
POS_WORMS 4710                
POS_EMAILSENDER 4841                
POS_EMAILRECEIVER 4984                
POS_SESSION 16890               
POS_SIDER 17081               
POS_FILETYPES 5119                
POS_DOWNLOADS 5454                
POS_OS 6220                
POS_BROWSER 6606                
POS_SCREENSIZE 8031                
POS_UNKNOWNREFERER 8105                
POS_UNKNOWNREFERERBROWSER 8883                
POS_ORIGIN 9411                
POS_SEREFERRALS 9549                
POS_PAGEREFS 9725                
POS_SEARCHWORDS 9905                
POS_KEYWORDS 10057               
POS_MISC 2348                
POS_ERRORS 10116               
POS_CLUSTER 3830                
POS_SIDER_404 10223               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230401001448 8 984 8529873539339
FirstTime 20230301054021
LastTime 20230331142243
LastUpdate 20230401190919 8 0 7 0 0
TotalVisits 182                 
TotalUnique 135                 
MonthHostsKnown 0                   
MonthHostsUnknown 144                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 23 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 33 35 245668 14 41 595286
1 35 109 1890451 61 80 147167
2 28 28 224613 15 27 50765
3 32 32 26568 19 28 52611
4 6 6 43882 12 14 28809
5 7 7 74948 14 20 91537
6 5 29 353581 12 21 45857
7 1 1 27859 19 41 163084
8 56 78 1021330 17 32 392309
9 12 22 530076 6 12 189780
10 6 6 17832 3 14 32080
11 5 6 47531 12 36 435254
12 45 57 734777 12 23 331767
13 9 21 439527 9 28 395137
14 11 12 80593 5 11 336496
15 23 24 79425 15 31 574215
16 37 38 187656 18 111 527590
17 11 15 359424 10 110 1251999
18 20 20 76140 13 28 46341
19 6 6 93496 12 30 263785
20 13 37 1375026 12 43 115763
21 40 40 226977 14 32 70774
22 18 18 59293 22 51 141116
23 30 31 125521 27 54 253809
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 192 311 4880243
gb 42 46 167488
fr 35 35 79921
ru 27 28 98162
de 25 25 84511
cn 23 23 92175
eg 22 22 20478
jp 20 20 106756
au 19 19 75531
cz 19 19 102001
id 15 59 1201043
ca 15 15 416325
in 14 35 913462
nl 5 5 22657
ua 3 3 3567
be 3 3 14272
se 3 3 14265
ro 3 3 30037
it 2 2 9789
tr 2 2 9511
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
AhrefsBot/ 222 1159413 20230331171506 0
bingbot/ 66 1123364 20230331180209 0
YandexBot/ 49 232995 20230331223231 0
Go\-http\-client/ 29 31750 20230307014853 0
Googlebot/ 16 76082 20230329141429 0
no_user_agent 13 360127 20230330003215 0
facebookexternalhit/ 5 23775 20230325094301 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 80023 20230302154837 0
Applebot/ 2 9510 20230327084842 0
bot[\s_+:,\.\;\/\\-] 2 32414 20230330053048 0
curl 1 4755 20230328080415 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
html 189 2177247 0 0
cfm 2 1218 0 0
cgi 2 1218 0 0
xml 166 192734 0 0
asp 2 1218 0 0
php 47 41905 0 0
txt 27 4731 0 0
css 1 609 0 0
png 87 417082 0 0
alfa 2 2378 0 0
js 14 7917 0 0
env 32 19488 0 0
json 1 609 0 0
Unknown 46 295170 0 0
jpg 33 5169585 0 0
gif 27 9085 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 11
/.well-known/pki-validation/7671E89D9B45E9F84ADB1C108AF619DF.txt 16 0 1232
/wp-includes/ID3/license.txt 2 0 2378
/.well-known/pki-validation/A7C0FB95E9A302D430EAC109271986CF.txt 1 0 64
/.well-known/pki-validation/21E27E5D126B56632BB7B38995DC08B6.txt 1 0 64
/.well-known/pki-validation/E8D0E4A3E98EF4747FCC361716CEE1A3.txt 1 0 64
/.well-known/pki-validation/9779DD5629C8429F3BB6F31F93821C83.txt 1 0 64
/.well-known/pki-validation/C74A545BD98959E12DE5BF3D2A1EEC76.txt 1 0 64
/.well-known/pki-validation/559A90D2B066AA19C12213282A0A6001.txt 1 0 64
/core/CHANGELOG.txt 1 0 609
/.well-known/pki-validation/E8234A7B7CE5936C121C9DC8EE7BA1D4.txt 1 0 64
/.well-known/pki-validation/B782D2C5244E6575608C98278DA0EFC6.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
linuxubuntu 10 9
ios_iphone 26 15
win10 303 271
macosx 2 2
linux 66 16
android10 2 2
unix 32 32
androidnougat 3 3
android 2 2
ios_ipad 14 0
androidkitkat 2 2
Unknown 102 59
win8.1 13 2
winnt 1 1
win8 6 6
macosx15 9 9
winxp 1 1
macosx10 6 6
androidpie 26 13
androidmarshmallow 3 3
winlong 6 6
androidoreo 19 9
win7 24 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
chrome34.0.1847.116 5 5
chrome60.0.3112.107 3 3
safari12.2.0.0.1 14 0
chrome107.0.0.0 2 2
chrome91.0.4472.114 2 2
msie11.0 4 4
chrome19.0.1061.0 1 1
chrome88.0.4240.193 19 19
chrome39.0.2171.95 6 6
chrome101.0.4951.67 1 1
chrome110.0.5481.77 22 2
chrome103.0.5060.71 1 1
netscape5.0 7 7
chrome84.0.4147.105 2 2
safari13.0.3 10 10
chrome52.0.8220.98 3 3
firefox77.0 1 1
chrome111.0.5563.64 33 3
chrome41.0.2226.0 1 0
chrome98.0.4758.102 22 22
chrome78.0.3904.108 80 80
safari16.1 16 5
chrome51.0.2704.64 32 32
chrome83.0.4103.97 6 6
safari5.0.3 1 1
Unknown 65 41
opera12.00 1 1
firefox21.0 1 1
firefox109.0 2 2
chrome102.0.5005.63 1 1
chrome96.0.4664.110 6 6
chrome80.0.3947.0 1 1
chrome94.0.4606.61 11 1
msie9.0 1 1
android 2 2
chrome83.0.4103.61 6 2
chrome95.0.4638.54 1 1
chrome90.0.4400.8 2 2
mozilla 37 18
firefox67.0 1 1
chrome81.0.4044.129 5 5
chrome80.0.3987.162 1 1
chrome109.0.0.0 25 25
chrome74.0.3729.169 8 8
chrome74.0.3729.136 1 1
chrome36.0.1985.67 4 4
chrome27.0.1500.55 4 4
chrome103.0.0.0 2 2
firefox65.0 1 1
chrome76.0.3809.132 38 38
firefox75.0 1 1
chrome90.0.4430.72 3 3
chrome106.0.0.0 2 2
chrome79.0.3945.79 22 2
chrome95.0.4638.69 28 26
firefox40.1 1 1
chrome89.0.4389.114 19 19
firefox28.0 8 7
firefox58.0 2 2
chrome111.0.0.0 18 8
chrome110.0.0.0 38 15
chrome100.0.4758.11 12 12
chrome103.0.5060.114 1 1
chrome101.0.4951.41 1 1
chrome41.0.2227.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Sectigo_DCV 20230307014720
COMODO_DCV 20230307014716
Mozilla/5.0_(compatible;_Dataprovider.com) 20230321094345
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230329012611
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230329010234
python-requests/2.28.2 20230327063358
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230329230809
Python/3.7_aiohttp/3.8.1 20230305012609
ALittle_Client 20230331064317
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
ALittle_Client 20230331064317
Python/3.7_aiohttp/3.8.1 20230305012609
python-requests/2.28.2 20230327063358
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230329012611
COMODO_DCV 20230307014716
Sectigo_DCV 20230307014720
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 437 488
From1 2 2
From2 3 3
From3 0 32
From4 47 153
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_bing_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.masbintang.com 0 32
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 2 1218
303 166 0
307 319 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 144
165.232.168.1 32 33 118647 20230320161652
193.56.29.188 32 32 19488 20230327030259
147.78.47.249 24 24 14616 20230330004024
156.244.252.109 22 22 20478 20230327225441
35.204.231.237 20 20 103190 20230301083630
45.77.35.35 20 20 103190 20230308210814
34.90.3.230 20 20 103190 20230308124844
146.190.86.232 20 20 103190 20230315234918
89.187.163.218 19 19 102001 20230308162358
43.153.119.32 19 19 102001 20230331025917
139.59.231.122 19 19 75531 20230308182856
167.172.79.130 13 14 43116 20230306000253
5.188.62.21 12 12 19746 20230313153649
120.188.65.176 12 23 554884 20230318124658
194.38.23.10 9 9 10701 20230313202435
103.169.195.44 8 18 362900 20230325195451
170.187.139.176 7 7 139484 20230310001109
194.38.23.196 7 7 8323 20230323041129
194.38.23.179 6 6 7134 20230331064317
149.56.150.226 6 6 156592 20230321094319
46.101.80.192 5 5 22657 20230306212810
103.195.59.123 5 16 522903 20230327120638
18.222.150.162 5 5 24183 20230331142243
109.237.98.53 4 4 2436 20230320182815
134.122.105.181 4 4 1827 20230325000003
173.252.87.8 0 1 321 
135.181.206.245 1 1 27819 20230303144329
39.155.182.13 1 1 4756 20230331120018
87.236.176.252 1 1 4756 20230320012727
173.252.87.120 0 1 4643 
167.94.138.117 1 2 12734 20230302125102
220.151.9.22 1 1 4755 20230305012609
176.111.173.153 3 3 30037 20230320131107
209.141.36.231 1 1 4755 20230320150701
167.248.133.52 1 2 12733 20230329230807
42.83.147.53 3 3 14265 20230329125801
162.142.125.215 1 2 12734 20230324174841
185.83.146.154 2 2 9511 20230331120857
185.85.163.242 2 2 53598 20230315131636
113.108.9.38 1 1 4755 20230314210421
65.154.226.169 3 33 1001335 20230328011116
113.125.51.198 2 2 9510 20230329214545
223.247.178.167 1 1 4755 20230327214820
35.166.42.46 1 1 4755 20230301172933
198.244.140.11 1 1 4756 20230304011956
104.243.37.16 2 2 4755 20230318203746
208.100.26.235 1 14 12672 20230307193022
198.235.24.47 1 1 27659 20230318022138
87.236.176.28 1 1 4755 20230329010234
157.90.115.233 1 1 27659 20230317202838
131.153.240.178 1 1 4755 20230322222716
5.188.62.76 1 1 4755 20230316044055
173.249.56.171 1 2 5364 20230322221804
109.237.97.227 2 2 9511 20230327054524
51.255.62.8 1 1 27819 20230323021115
114.107.225.150 2 2 9510 20230321211322
205.210.31.41 1 1 27859 20230325073812
65.109.231.124 1 1 27659 20230301214430
205.210.31.58 1 1 27659 20230304022004
45.55.193.222 1 1 27859 20230307014845
205.210.31.133 1 1 27819 20230317042443
198.235.24.170 1 1 27659 20230301054021
173.252.87.9 0 2 305737 
212.102.57.164 2 2 9789 20230317023907
134.122.89.242 1 1 27819 20230307014842
209.141.34.187 1 1 4756 20230320150939
198.235.24.10 1 1 27659 20230325110257
109.237.98.235 3 4 14875 20230327003445
198.46.232.205 1 1 4755 20230316032440
167.235.157.255 1 1 27659 20230321124614
205.210.31.27 1 1 27819 20230325053032
42.83.147.55 3 3 14265 20230325081900
173.252.87.6 0 1 609 
93.158.90.72 1 1 4755 20230318120245
34.78.38.154 1 1 4755 20230327063358
208.100.26.248 2 2 9510 20230331015906
205.169.39.126 2 14 640352 20230307201643
104.41.228.253 1 1 4755 20230314140711
14.116.156.77 1 1 4756 20230310213314
198.235.24.25 1 1 27859 20230307192222
167.248.133.189 1 2 12733 20230324085409
51.255.62.12 1 1 27859 20230323021116
62.182.80.34 3 3 3567 20230306054155
146.70.55.238 2 2 53598 20230323200752
114.124.173.197 2 12 337794 20230312131731
146.70.55.236 1 1 27659 20230311003459
209.141.36.112 1 1 4755 20230306165308
198.235.24.48 1 1 27659 20230329012611
195.201.123.223 1 1 27819 20230301191816
49.0.1.178 0 21 1513 
205.210.31.20 1 1 27659 20230310215752
173.252.87.5 1 1 4755 20230322061637
198.235.24.20 1 1 27859 20230303194759
91.199.212.132 0 3 231 
128.199.62.55 1 1 27659 20230307014842
77.91.122.198 1 1 4755 20230325115307
205.185.122.184 1 1 4761 20230306165310
93.158.90.152 1 1 4755 20230327103056
65.154.226.167 1 11 333782 20230328010810
205.185.116.25 2 2 9516 20230326105645
167.248.133.62 1 2 12733 20230306145003
208.100.26.237 1 1 4755 20230323172128
65.154.226.170 1 11 333776 20230307015352
42.83.147.54 1 1 4755 20230301094051
205.169.39.128 2 14 640340 20230307201643
208.100.26.236 1 1 4755 20230318040409
173.252.87.23 0 2 9374 
121.4.238.122 4 4 1827 20230305034454
167.94.138.36 1 2 12739 20230317114741
173.252.87.20 0 1 43 
198.235.24.5 1 1 27659 20230314161122
54.190.46.66 1 1 4755 20230306171616
144.217.135.227 1 11 333777 20230321094341
198.235.24.43 1 1 27859 20230301153029
223.240.101.111 1 1 4755 20230318225741
120.132.99.49 1 1 4755 20230310222433
185.181.60.39 1 1 4755 20230305044801
36.40.66.38 1 1 4755 20230311212445
176.9.47.58 1 1 4755 20230311162631
14.29.231.172 1 1 4756 20230318000149
180.244.167.159 1 3 306852 20230330174625
13.69.199.207 1 1 4880 20230314140721
167.248.133.51 1 2 12734 20230317151403
173.252.87.19 0 2 8294 
35.91.252.182 1 1 4755 20230312172955
49.12.192.160 1 1 27659 20230317224109
51.254.199.11 1 1 4755 20230327061744
54.70.60.20 1 1 4755 20230303172819
104.41.225.47 1 1 5034 20230314140726
34.216.154.110 1 1 4755 20230305171404
185.181.60.12 1 1 4755 20230319214434
93.158.90.144 1 1 4755 20230308170400
15.235.12.96 2 2 9511 20230308081848
87.236.176.53 1 1 4761 20230306125415
198.235.24.176 1 1 27819 20230314091215
35.246.101.60 1 1 4755 20230322202025
185.220.100.255 1 1 4755 20230329012352
167.172.92.148 1 1 609 20230326152039
54.190.118.89 1 1 4755 20230324172017
208.100.26.244 1 2 4755 20230309234959
167.94.138.33 1 2 12733 20230320003503
208.91.69.20 1 1 0 20230320232142
44.200.209.28 1 1 4755 20230324055926
162.142.125.11 1 2 12734 20230311135741
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230301 26 26 223696 7
20230302 7 8 17548 5
20230303 5 5 62811 5
20230304 3 3 37170 3
20230305 12 12 19717 7
20230306 25 27 99916 9
20230307 13 81 2071889 11
20230308 81 81 398178 6
20230309 3 18 19225 3
20230310 14 14 179670 6
20230311 4 5 49903 4
20230312 4 14 343738 3
20230313 18 18 28126 5
20230314 7 7 76091 7
20230315 43 43 241829 5
20230316 3 3 10699 3
20230317 11 13 121415 8
20230318 20 31 607508 8
20230319 1 1 4755 1
20230320 24 26 106712 10
20230321 14 25 531163 7
20230322 11 31 707666 6
20230323 7 7 119235 6
20230324 9 22 554313 6
20230325 14 14 101705 9
20230326 30 30 26539 5
20230327 36 36 62778 9
20230328 4 34 1002524 3
20230329 7 8 60601 7
20230330 4 6 308679 2
20230331 29 29 146395 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 2
0s-30s 175
15mn-30mn 1
2mn-5mn 2
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 94
/ 171 2166285 137 114
/wp-includes/wlwmanifest.xml 16 14384 2 6
/contact-us 13 128265 1 5
/service 11 66329 2 4
/cms/wp-includes/wlwmanifest.xml 10 11890 0 2
/blog/wp-includes/wlwmanifest.xml 10 11890 0 0
/site/wp-includes/wlwmanifest.xml 10 11890 0 0
/wordpress/wp-includes/wlwmanifest.xml 10 11890 0 0
/test/wp-includes/wlwmanifest.xml 10 11890 0 0
/wp/wp-includes/wlwmanifest.xml 10 11890 0 0
/web/wp-includes/wlwmanifest.xml 10 11890 0 0
/wp1/wp-includes/wlwmanifest.xml 10 11890 0 0
/shop/wp-includes/wlwmanifest.xml 10 11890 0 0
/2019/wp-includes/wlwmanifest.xml 10 11890 0 0
/wp2/wp-includes/wlwmanifest.xml 8 9512 0 0
/news/wp-includes/wlwmanifest.xml 8 9512 0 0
/_ignition/health-check/ 8 4872 6 0
/public/_ignition/health-check/ 8 4872 0 2
/sito/wp-includes/wlwmanifest.xml 8 9512 0 8
/website/wp-includes/wlwmanifest.xml 8 9512 0 0
/about-us 7 55837 1 2
/media/wp-includes/wlwmanifest.xml 6 7134 0 0
/2018/wp-includes/wlwmanifest.xml 6 7134 0 0
/gallery 5 38069 0 2
/.aws/credentials 4 2436 4 4
/.vscode/sftp.json 1 609 1 1
/.git/HEAD 1 1189 0 0
/test/.env 2 1218 0 0
/admin/jquery-file-upload/server/php/index.php 1 1189 1 1
/admin/admin.asp 1 609 0 0
/admin/login.cgi 1 609 0 0
/assets/admin/global/plugins/jquery-file-upload/server/php/index.php 1 1189 1 1
/theme/assets/global/plugins/jquery-file-upload/server/php/index.php 1 1189 1 1
/assets/jQuery-File-Upload/server/php/index.php 1 1189 1 1
/alfacgiapi/perl.alfa 1 1189 0 1
/blueimp/server/php/index.php 1 1189 1 1
/public/assets/plugins/jquery-file-upload/server/php/index.php 1 1189 1 1
/admin/admin.cfm 1 609 0 0
/2021/wp-includes/wlwmanifest.xml 2 2378 0 0
/jquery-file-upload/server/php/index.php 2 1218 0 0
//plugins/tinymce/plugins/ajaxfilemanager/ajax_create_folder.php 2 1218 0 0
/admin/jquery_uploader/server/php/index.php 1 1189 1 1
/admin/login.php 1 609 0 0
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 1189 1 1
/shop/.env 2 1218 0 0
//jscripts/tiny_mce/plugins/ajaxfilemanager/ajax_create_folder.php 2 1218 0 0
/src/.env 2 1218 0 0
/admin/admin.php 1 609 0 0
/_ignition/execute-solution/ 2 1218 0 0
/local/.env 2 1218 0 0
/jQuery-File-Upload/server/php/index.php 2 1218 0 0
/2020/wp-includes/wlwmanifest.xml 4 4756 0 0
/admin/login.cfm 1 609 0 0
/laravel-filemanager/download 2 1218 0 0
/assets/plugins/jquery-file-upload/server/php/index.php 1 1189 1 1
/assets/backend/plugins/jquery-file-upload/server/php/index.php 1 1189 1 1
/wp/wp-login.php 2 1218 0 2
/project/.env 2 1218 0 0
/.git/config 2 1218 0 0
/admin/login.asp 1 609 0 0
/ALFA_DATA/alfacgiapi/perl.alfa 1 1189 1 0
/admin/admin.cgi 1 609 0 0
/laravel/.env 2 1218 0 0
/blog/.env 2 1218 0 0
/public/assets/jquery-file-upload/server/php/index.php 1 1189 1 1
/public/plugins/jquery-file-upload/server/php/index.php 1 1189 1 1
/admin/assets/plugins/jquery-file-upload/server/php/index.php 1 1189 1 1
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 0 0 2
/server/php/index.php 1 1189 1 1
//templates/default/js/tiny_mce/plugins/ajaxfilemanager/ajax_create_folder.php 2 1218 0 0
/dev/.env 2 1218 2 0
/assets/admin/plugins/jquery-file-upload/server/php/index.php 1 1189 1 1
/admin/assets/global/plugins/jquery-file-upload/server/php/index.php 1 1189 1 1
/admin/server/php/index.php 1 1189 1 1
/assets/plugins/jQuery-File-Upload/server/php/index.php 1 1189 1 1
/admin/.env 2 1218 0 0
/theme/assets/plugins/jquery-file-upload/server/php/index.php 1 1189 1 1
/blog/wp-login.php 2 1218 0 0
/admin/assets/jquery-file-upload/server/php/index.php 1 1189 1 1
/js/_system/jQuery-File-Upload/server/php/index.php 1 1189 1 1
/admin/jQuery-File-Upload/server/php/index.php 1 1189 1 1
/wordpress/wp-login.php 2 1218 0 0
/app/.env 2 1218 0 0
/public/assets/global/plugins/jquery-file-upload/server/php/index.php 1 1189 1 1
/wp-admin/.env 2 1218 0 0
//js/tiny_mce/plugins/ajaxfilemanager/ajax_create_folder.php 2 1218 0 0
/production/.env 2 1218 0 0
/public/admin/assets/plugins/jquery-file-upload/server/php/index.php 1 1189 1 1
/plugins/jquery-file-upload/server/php/index.php 1 1189 1 1
/api/.env 2 1218 0 0
/core/.env 2 1218 0 0
/login 1 609 0 0
/new/.env 2 1218 0 2
/crm/.env 2 1218 0 0
END_SIDER