Current File : //proc/self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:        128          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   1:          0          0          0          0          0          0          0          0          4          0          0          0          0          0          0          0   IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  12:          0          0          0          0          0          0          6          0          0          0          0          0          0          0          0          0   IO-APIC   12-edge      i8042
  17:     431894     441663     463639     604892     455488     491199     540452     671985     570913     521126     583766     606721     623334     636002     629880     591922   IO-APIC   17-fasteoi   ata_piix
  20:          0          1          0          3          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   20-fasteoi   uhci_hcd:usb1, ehci_hcd:usb2
  21:        650       4200        300          0          0       4052        425       2522         75        978          0        925       2524          0       1400          0   IO-APIC   21-fasteoi   ipmi_si
  22:          0          0          0          0         38          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   22-fasteoi   uhci_hcd:usb4, uhci_hcd:usb6, hpilo
  23:          0          0          0          1       2822          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   23-fasteoi   uhci_hcd:usb3, uhci_hcd:usb5, radeon
  37:          0   11426348          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      hpsa0-msix0
  38:          0          0          0   12021866          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572865-edge      hpsa0-msix1
  39:          0          0          0          0          0    9188284          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572866-edge      hpsa0-msix2
  40:          0          0          0          0          0          0          0   10785886          0          0          0          0          0          0          0          0   PCI-MSI 1572867-edge      hpsa0-msix3
  41:          0          0          0          0          0          0          0          0          0   10178419          0          0          0          0          0          0   PCI-MSI 1572868-edge      hpsa0-msix4
  42:          0          0          0          0          0          0          0          0          0          0          0   10375627          0          0          0          0   PCI-MSI 1572869-edge      hpsa0-msix5
  43:          0          0          0          0          0          0          0          0          0          0          0          0          0   10396212          0          0   PCI-MSI 1572870-edge      hpsa0-msix6
  44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   10284664   PCI-MSI 1572871-edge      hpsa0-msix7
  45:   14079952          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572872-edge      hpsa0-msix8
  46:          0          0   17032620          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572873-edge      hpsa0-msix9
  47:          0          0          0          0   16414617          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572874-edge      hpsa0-msix10
  48:          0          0          0          0          0          0   16064154          0          0          0          0          0          0          0          0          0   PCI-MSI 1572875-edge      hpsa0-msix11
  49:          0          0          0          0          0          0          0          0   15388731          0          0          0          0          0          0          0   PCI-MSI 1572876-edge      hpsa0-msix12
  50:          0          0          0          0          0          0          0          0          0          0   14647856          0          0          0          0          0   PCI-MSI 1572877-edge      hpsa0-msix13
  51:          0          0          0          0          0          0          0          0          0          0          0          0   15135531          0          0          0   PCI-MSI 1572878-edge      hpsa0-msix14
  52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   14498014          0   PCI-MSI 1572879-edge      hpsa0-msix15
  53:    4019969    5204968    6326781    5150108    3679491    5593777    6209655    5997523    5970996    5700224    6896247    3841198    4770069    5247330    6700633    5383655   PCI-MSI 1048576-edge      enp2s0f0-0
  54:   12362488   10108132   14670066    8033981   30031758    8997086   14182992    8819042    8963411   17904455    6372961    5157814    6015609   13762214    9765276    8129819   PCI-MSI 1048577-edge      enp2s0f0-1
  55:   14042111   11584041   10112205    9640055    7998911    9616404   14639680   10546300   13468307   17616208    6990807   16656230    8352703   15835330    8584143    8871716   PCI-MSI 1048578-edge      enp2s0f0-2
  56:   10419832   22808913    5210923    3944395    4370118    9846819   16972425   16117669    8109084   15194447   21671982    8094253   10627104    3208207   16097028    5522654   PCI-MSI 1048579-edge      enp2s0f0-3
  57:   13965161   16760346   10223170   12186937    7677886   16713126    8742416    4979184   17073501   12297696   11171812    5381505    9582266    6998045   16283238    6884142   PCI-MSI 1048580-edge      enp2s0f0-4
  58:   14332968   17595184   18231762    4112565   10996647   14148874   11228169    9982895   12054801    5712970    7814640    5801573   10725744    8444509   10427653   15460756   PCI-MSI 1048581-edge      enp2s0f0-5
  59:   31008879    9704794   10031407    4177479   21802761    7971198   15657096    5890620   11391602   13285665   15632862    8124568    5877833   13690478   16391439   16124374   PCI-MSI 1048582-edge      enp2s0f0-6
  60:   15056898   21205909   20109800    5962093   15908685   14676281   15088173    8487633    3789014   11247763   13425655   14684130    7745291    5470781    9274914   14964041   PCI-MSI 1048583-edge      enp2s0f0-7
 NMI:     543252     548738     308044     315090     242068     237510     232136     244407     168423     231310     202719     237806     205340     260353     203396     238694   Non-maskable interrupts
 LOC: 1447624846 1270902211  994054592  952220697  858973867 1012760390  833186520  835555129  800999811  818442952  798619576  834733870  789993482  849027056  785547136  847997413   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     543252     548738     308044     315090     242068     237510     232136     244407     168423     231310     202719     237806     205340     260353     203396     238694   Performance monitoring interrupts
 IWI:     104433     113103      90723      52089      97036      88154     103787      71690      83225      95507      79176      64162      69560      68820      90427      84481   IRQ work interrupts
 RTR:          7          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     330127     293555     206146     245513     224195     349388     232352     246175     292815     277388     209790     196339     209919     233661     208154     197197   Rescheduling interrupts
 CAL:   29104021   12752853    7163869    5351424    4478408    3739491    4148255    3921131    3253780    3621264    3469115    3611039    3566083    3836443    3667161    3995577   Function call interrupts
 TLB:    2203034    1693272    1623120    1371194    1281933    1024179    1251428    1050750     729856     890205     940754     892868    1039189    1122411    1025888    1065102   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      27647      27648      27648      27648      27648      27648      27648      27648      27648      27648      27648      27648      27648      27648      27648      27648   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event