Current File : //proc/sched_debug |
Sched Debug Version: v0.11, 4.18.0-553.34.1.el8_10.x86_64 #1
ktime : 8995306847.430130
sched_clk : 8995121647.848884
cpu_clk : 8995120874.928603
jiffies : 13289974144
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2400.164 MHz
.nr_running : 0
.nr_switches : 914813943
.nr_uninterruptible : 12352
.next_balance : 13289.973730
.curr->pid : 0
.clock : 8995120874.570685
.clock_task : 8972316907.458137
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1074029080.217511
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 69688770.580750
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 74
.throttled : 0
.throttle_count : 0
.se->exec_start : 8972316906.525982
.se->vruntime : 1004340309.636761
.se->sum_exec_runtime : 470195740.488830
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1004340309.636761
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 108.963025 2 100 0.000000 0.004246 0.000000 0 0 /
I rcu_par_gp 4 110.464302 2 100 0.000000 0.002952 0.000000 0 0 /
I slub_flushwq 5 112.465453 2 100 0.000000 0.002752 0.000000 0 0 /
I kworker/0:0H 7 1635.509382 4 100 0.000000 0.023304 0.000000 0 0 /
S rcu_tasks_rude_ 11 123.226052 2 120 0.000000 0.002354 0.000000 0 0 /
S rcu_tasks_trace 12 125.227144 2 120 0.000000 0.002340 0.000000 0 0 /
S ksoftirqd/0 13 1004340273.577876 5114956 120 0.000000 64550.631244 0.000000 0 0 /
S migration/0 15 0.000000 630781 0 0.000000 10765.041914 0.000000 0 0 /
S watchdog/0 16 0.000000 2248829 0 0.000000 215.326661 0.000000 0 0 /
S cpuhp/0 17 5751.215314 20 120 0.000000 0.949583 0.000000 0 0 /
I netns 120 1040.862366 2 100 0.000000 0.000000 0.000000 0 0 /
S kauditd 121 1004323550.028748 998139 120 0.000000 13179.102802 0.000000 0 0 /
S oom_reaper 127 1040.862366 2 120 0.000000 0.000000 0.000000 0 0 /
S ksmd 131 1040.862366 2 125 0.000000 0.000000 0.000000 0 0 /
S khugepaged 132 1004334334.764345 1247394 139 0.000000 1167124.497105 0.000000 0 0 /
I crypto 133 1040.862366 2 100 0.000000 0.000000 0.000000 0 0 /
I kintegrityd 134 1040.862366 2 100 0.000000 0.000000 0.000000 0 0 /
I kblockd 135 1040.862366 2 100 0.000000 0.000000 0.000000 0 0 /
I blkcg_punt_bio 136 1040.862366 2 100 0.000000 0.000000 0.000000 0 0 /
I tpm_dev_wq 138 1052.862360 2 100 0.000000 0.000000 0.000000 0 0 /
I md 139 1052.862360 2 100 0.000000 0.000000 0.000000 0 0 /
I md_bitmap 140 1052.862360 2 100 0.000000 0.000000 0.000000 0 0 /
I edac-poller 141 1052.862360 2 100 0.000000 0.000000 0.000000 0 0 /
S watchdogd 142 1052.862360 2 0 0.000000 0.000000 0.000000 0 0 /
I ipv6_addrconf 225 1601.600668 2 100 0.000000 0.011425 0.000000 0 0 /
I kstrp 226 1613.629850 2 100 0.000000 0.031317 0.000000 0 0 /
I kworker/0:1H 327 1004334217.285410 7209532 100 0.000000 105048.618672 0.000000 0 0 /
I kdmflush/253:0 627 2376.966631 2 100 0.000000 0.086089 0.000000 0 0 /
I xfs-buf/dm-0 661 807235010.833530 6 100 0.000000 0.084749 0.000000 0 0 /
I xfs-conv/dm-0 662 807235010.833734 19 100 0.000000 0.402457 0.000000 0 0 /
I xfs-log/dm-2 903 5777.002417 2 100 0.000000 0.059645 0.000000 0 0 /
S exim 3444785 722688726.604180 9 120 0.000000 14.751469 0.000000 0 0 /user.slice
S python3 3444815 722674489.150588 17 120 0.000000 100.583013 0.000000 0 0 /user.slice
S httpd 3684894 1064565854.003978 3 120 0.000000 0.173983 0.000000 0 0 /system.slice
S tuned 1685109 1022917845.554623 1 120 0.000000 1.074000 0.000000 0 0 /system.slice
S pdns/webserver 1685241 1069467785.365797 22 120 0.000000 2.124465 0.000000 0 0 /system.slice
S (sd-pam) 1685480 725235105.486582 1 120 0.000000 0.362422 0.000000 0 0 /user.slice
S JS Helper 1685545 1022928799.862409 6 120 0.000000 0.180860 0.000000 0 0 /system.slice
S polkitd 1685550 1022928812.032412 3 120 0.000000 0.170010 0.000000 0 0 /system.slice
S clamd 2291597 1073813754.843335 9711 120 0.000000 1300.943245 0.000000 0 2291585 /system.slice
S php-fpm 2258045 1074029071.222189 405660 120 0.000000 15942.927835 0.000000 0 0 /system.slice
S nscd 2259885 1074025363.315627 15200 120 0.000000 3925.037603 0.000000 0 2259885 /system.slice
S PassengerAgent 3684929 1064556534.694755 1 120 0.000000 0.131136 0.000000 0 0 /system.slice
S PassengerAgent 3684901 1064556461.940491 1 120 0.000000 0.137728 0.000000 0 0 /system.slice
S PassengerAgent 3684904 1073189054.094736 9 120 0.000000 0.492065 0.000000 0 3684904 /system.slice
S PassengerAgent 3684908 1064556498.269436 1 120 0.000000 0.120786 0.000000 0 0 /system.slice
S PassengerAgent 3684911 1064556510.408366 1 120 0.000000 0.138937 0.000000 0 0 /system.slice
S PassengerAgent 3684931 1064556546.812079 1 120 0.000000 0.117331 0.000000 0 0 /system.slice
S PassengerAgent 3684933 1064556558.934128 1 120 0.000000 0.122056 0.000000 0 0 /system.slice
S PassengerAgent 3684935 1064556571.058224 1 120 0.000000 0.124103 0.000000 0 0 /system.slice
S PassengerAgent 3684936 1074029051.197491 19484 120 0.000000 373.306008 0.000000 0 3684936 /system.slice
I kworker/0:2 4169621 1004323550.115028 10937 120 0.000000 572.359361 0.000000 0 0 /
I kworker/0:3 4174727 1004323550.025750 5 120 0.000000 0.044585 0.000000 0 0 /
I kworker/0:0 4178684 1004340296.573253 626 120 0.000000 34.998916 0.000000 0 0 /
S php-fpm 4179081 1074029054.987205 385 120 0.000000 3825.491181 0.000000 0 0 /system.slice
cpu#1, 2400.164 MHz
.nr_running : 0
.nr_switches : 1080916467
.nr_uninterruptible : 13473
.next_balance : 13289.973946
.curr->pid : 0
.clock : 8995120858.968669
.clock_task : 8972824141.889225
.avg_idle : 19636
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 941049733.101734
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -63290576.535027
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 13
.runnable_avg : 9
.util_avg : 9
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 13
.tg_load_avg : 87
.throttled : 0
.throttle_count : 0
.se->exec_start : 8972823950.695427
.se->vruntime : 965402577.628034
.se->sum_exec_runtime : 491108990.575019
.se->load.weight : 512426
.se->avg.load_avg : 6
.se->avg.util_avg : 9
.se->avg.runnable_avg : 9
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 965402577.628034
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -38937732.008727
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 6
.runnable_avg : 9
.util_avg : 9
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 18 3766.558008 21 120 0.000000 0.669902 0.000000 1 0 /
S watchdog/1 19 -2.955223 2248830 0 0.000000 8932.278191 0.000000 1 0 /
S migration/1 20 0.000000 436128 0 0.000000 6931.604633 0.000000 1 0 /
S ksoftirqd/1 21 965402311.394849 2827795 120 0.000000 46936.596575 0.000000 1 0 /
I kworker/1:1H 331 965402491.871332 6409011 100 0.000000 92718.210790 0.000000 1 0 /
I scsi_tmf_1 560 718.488663 2 100 0.000000 0.044525 0.000000 1 0 /
I scsi_tmf_2 562 742.509680 2 100 0.000000 0.008423 0.000000 1 0 /
I xfsalloc 659 892.242133 2 100 0.000000 0.046589 0.000000 1 0 /
I xfs_mru_cache 660 904.284106 2 100 0.000000 0.044122 0.000000 1 0 /
I nfsiod 1608 5387.708918 2 100 0.000000 0.031678 0.000000 1 0 /
I kworker/1:2H 3743883 405079238.808005 2 100 0.000000 0.041500 0.000000 1 0 /
S python3 3444791 388712141.138519 1 120 0.000000 111.442600 0.000000 1 0 /user.slice
S python3 3444808 388712264.555439 1 120 0.000000 111.416929 0.000000 1 0 /user.slice
S mariadbd 1684783 932101990.119514 767 120 0.000000 58.855752 0.000000 1 1684783 /system.slice
S mariadbd 1684788 898401569.243842 1 120 0.000000 0.213021 0.000000 1 0 /system.slice
S mariadbd 1685678 941049412.665436 310223 120 0.000000 228278.399169 0.000000 1 1685180 /system.slice
S mariadbd 1693843 941049503.116166 307002 120 0.000000 223819.008186 0.000000 1 1685180 /system.slice
S pdns/ctrlListen 1685240 940294647.107789 236 120 0.000000 85.618365 0.000000 1 1685240 /system.slice
S pdns/tcpnameser 1685243 941039440.574499 830 120 0.000000 93.637113 0.000000 1 1685243 /system.slice
S PassengerAgent 3684899 931141407.382147 32 120 0.000000 74.041373 0.000000 1 0 /system.slice
S PassengerAgent 3684926 941049655.754073 19487 120 0.000000 379.068452 0.000000 1 0 /system.slice
I kworker/u66:1 4162458 965402514.401452 10784 120 0.000000 317.125042 0.000000 1 0 /
I kworker/1:0 4175454 965243301.067930 1876 120 0.000000 11.488049 0.000000 1 0 /
I kworker/1:1 4177123 965402515.432911 2177 120 0.000000 16.441451 0.000000 1 0 /
S sw-engine-fpm 4179121 941049666.133604 1 120 0.000000 0.737024 0.000000 1 0 /system.slice
S httpd 4179136 941049733.101734 539 120 0.000000 27.561943 0.000000 1 0 /system.slice
cpu#2, 2400.164 MHz
.nr_running : 0
.nr_switches : 940527815
.nr_uninterruptible : 14746
.next_balance : 13289.974144
.curr->pid : 0
.clock : 8995120870.586757
.clock_task : 8977504591.410291
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 609507721.365074
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -394832588.271687
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 11
.runnable_avg : 7
.util_avg : 7
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 11
.tg_load_avg : 87
.throttled : 0
.throttle_count : 0
.se->exec_start : 8977504553.465167
.se->vruntime : 621355881.711980
.se->sum_exec_runtime : 256206071.986157
.se->load.weight : 201326
.se->avg.load_avg : 2
.se->avg.util_avg : 7
.se->avg.runnable_avg : 7
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 621355881.711980
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -382984427.924781
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 2
.runnable_avg : 7
.util_avg : 7
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/2 25 4311.426558 20 120 0.000000 0.506822 0.000000 0 0 /
S watchdog/2 26 -5.948531 2248830 0 0.000000 9296.868101 0.000000 0 0 /
S migration/2 27 227.803285 561943 0 0.000000 9285.530590 0.000000 0 0 /
S ksoftirqd/2 28 621355515.270510 2281600 120 0.000000 39318.000560 0.000000 0 0 /
I kworker/2:0H 30 101.125482 4 100 0.000000 0.018406 0.000000 0 0 /
I acpi_thermal_pm 218 52.398549 2 100 0.000000 0.049144 0.000000 0 0 /
I kaluad 220 64.463183 2 100 0.000000 0.067576 0.000000 0 0 /
I kworker/2:1H 287 621355552.885055 7843735 100 0.000000 118637.193579 0.000000 0 0 /
I scsi_tmf_0 547 469.861191 2 100 0.000000 0.033219 0.000000 0 0 /
S python3 3444804 664307210.109490 2 120 0.000000 111.395897 0.000000 0 0 /user.slice
S python3 3444817 664307333.266514 4 120 0.000000 111.157031 0.000000 0 0 /user.slice
S mariadbd 1684780 609507669.445789 1110187 120 0.000000 22610.970591 0.000000 0 1684780 /system.slice
S mariadbd 1689426 609507624.807102 314751 120 0.000000 223766.433931 0.000000 0 1685180 /system.slice
S mariadbd 1689428 609507651.987657 316657 120 0.000000 223215.430321 0.000000 0 1685180 /system.slice
S mariadbd 1725169 609507632.521525 300112 120 0.000000 220266.444915 0.000000 0 1685180 /system.slice
S mariadbd 4179116 609507624.093576 3 120 0.000000 0.139600 0.000000 0 4179116 /system.slice
S rsyslogd 1685342 609507476.476487 1041 120 0.000000 218.608207 0.000000 0 1685345 /system.slice
S gssproxy 1685511 578030662.464327 1 120 0.000000 0.079755 0.000000 0 0 /system.slice
S (sd-pam) 1685596 667254885.913870 1 120 0.000000 0.381600 0.000000 0 0 /user.slice
S clamd 2291595 609479084.768327 5919 120 0.000000 1360.013079 0.000000 0 2291585 /system.slice
S nscd 2259889 607588336.019543 9 120 0.000000 0.977568 0.000000 0 0 /system.slice
S nscd 2540413 609507664.556616 208619 120 0.000000 22541.221580 0.000000 0 2540413 /system.slice
S auth 3136769 609507665.182181 354340 120 0.000000 162829.062655 0.000000 0 0 /system.slice
S splitlogs 3684888 609507709.511140 556282 120 0.000000 19300.047992 0.000000 0 0 /system.slice
S PassengerAgent 3684897 602480367.438996 1 120 0.000000 0.142140 0.000000 0 0 /system.slice
S PassengerAgent 3684928 609507664.074598 19472 120 0.000000 443.703945 0.000000 0 0 /system.slice
S PassengerAgent 3684913 602480428.128291 1 120 0.000000 0.125031 0.000000 0 0 /system.slice
S PassengerAgent 3684915 602480452.234529 1 120 0.000000 0.041531 0.000000 0 0 /system.slice
S PassengerAgent 3684917 602480476.332344 1 120 0.000000 0.039116 0.000000 0 0 /system.slice
S PassengerAgent 3684919 602480488.461280 1 120 0.000000 0.128943 0.000000 0 0 /system.slice
S PassengerAgent 3684921 602480500.584464 1 120 0.000000 0.123191 0.000000 0 0 /system.slice
S PassengerAgent 3684923 602480512.706353 1 120 0.000000 0.121896 0.000000 0 0 /system.slice
S PassengerAgent 3684925 602480524.783408 1 120 0.000000 0.077062 0.000000 0 0 /system.slice
S PassengerAgent 3684937 602480597.480530 1 120 0.000000 0.043084 0.000000 0 0 /system.slice
S PassengerAgent 3684938 609507664.065707 19469 120 0.000000 377.598436 0.000000 0 0 /system.slice
S PassengerAgent 3684939 602480621.602007 1 120 0.000000 0.067585 0.000000 0 0 /system.slice
S PassengerAgent 3684941 602480633.718374 1 120 0.000000 0.116374 0.000000 0 0 /system.slice
S PassengerAgent 3684944 602480657.969158 1 120 0.000000 0.121066 0.000000 0 0 /system.slice
S spamd child 4140269 609503578.520928 1888 120 0.000000 34585.966691 0.000000 0 0 /system.slice
I kworker/2:0 4169714 621323644.425188 8621 120 0.000000 54.774888 0.000000 0 0 /
I kworker/2:2 4177652 621355869.715529 2433 120 0.000000 11.692157 0.000000 0 0 /
S httpd 4178193 609507681.364631 946 120 0.000000 361.442071 0.000000 0 0 /system.slice
S cpanel_php_fpm 4178893 609507620.598541 54 120 0.000000 321.864691 0.000000 0 0 /system.slice
S cpanel_php_fpm 4178917 609507676.051816 35 120 0.000000 292.714914 0.000000 0 0 /system.slice
S httpd 4178985 609507681.377259 621 120 0.000000 62.856913 0.000000 0 0 /system.slice
S httpd 4179137 609507721.365074 539 120 0.000000 27.987824 0.000000 0 0 /system.slice
cpu#3, 2400.164 MHz
.nr_running : 0
.nr_switches : 1008693019
.nr_uninterruptible : -281
.next_balance : 13289.974112
.curr->pid : 0
.clock : 8995120873.580780
.clock_task : 8980669554.697878
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 585878350.349312
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -418461959.287449
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[3]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_sched 14 585878338.507524 1101191194 120 0.000000 6591634.714218 0.000000 1 0 /
S cpuhp/3 31 3965.774567 20 120 0.000000 1.392215 0.000000 1 0 /
