Current File : //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:        128          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   1:          0          0          0          0          0          0          0          0          4          0          0          0          0          0          0          0   IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  12:          0          0          0          0          0          0          6          0          0          0          0          0          0          0          0          0   IO-APIC   12-edge      i8042
  17:     427170     438337     463413     596486     449966     488071     537690     669172     568573     516086     581468     603970     620474     628816     626316     585002   IO-APIC   17-fasteoi   ata_piix
  20:          0          1          0          3          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   20-fasteoi   uhci_hcd:usb1, ehci_hcd:usb2
  21:        650       4200        300          0          0       3927        425       2522         75        978          0        925       2499          0       1375          0   IO-APIC   21-fasteoi   ipmi_si
  22:          0          0          0          0         38          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   22-fasteoi   uhci_hcd:usb4, uhci_hcd:usb6, hpilo
  23:          0          0          0          1       2822          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   23-fasteoi   uhci_hcd:usb3, uhci_hcd:usb5, radeon
  37:          0   11339812          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      hpsa0-msix0
  38:          0          0          0   11935326          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572865-edge      hpsa0-msix1
  39:          0          0          0          0          0    9135908          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572866-edge      hpsa0-msix2
  40:          0          0          0          0          0          0          0   10706468          0          0          0          0          0          0          0          0   PCI-MSI 1572867-edge      hpsa0-msix3
  41:          0          0          0          0          0          0          0          0          0   10111554          0          0          0          0          0          0   PCI-MSI 1572868-edge      hpsa0-msix4
  42:          0          0          0          0          0          0          0          0          0          0          0   10299744          0          0          0          0   PCI-MSI 1572869-edge      hpsa0-msix5
  43:          0          0          0          0          0          0          0          0          0          0          0          0          0   10329154          0          0   PCI-MSI 1572870-edge      hpsa0-msix6
  44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   10200079   PCI-MSI 1572871-edge      hpsa0-msix7
  45:   13988111          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572872-edge      hpsa0-msix8
  46:          0          0   16924786          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572873-edge      hpsa0-msix9
  47:          0          0          0          0   16307327          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572874-edge      hpsa0-msix10
  48:          0          0          0          0          0          0   15966635          0          0          0          0          0          0          0          0          0   PCI-MSI 1572875-edge      hpsa0-msix11
  49:          0          0          0          0          0          0          0          0   15293038          0          0          0          0          0          0          0   PCI-MSI 1572876-edge      hpsa0-msix12
  50:          0          0          0          0          0          0          0          0          0          0   14550698          0          0          0          0          0   PCI-MSI 1572877-edge      hpsa0-msix13
  51:          0          0          0          0          0          0          0          0          0          0          0          0   15041222          0          0          0   PCI-MSI 1572878-edge      hpsa0-msix14
  52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   14412554          0   PCI-MSI 1572879-edge      hpsa0-msix15
  53:    4019936    5175804    6326763    5117919    3664509    5563552    6193079    5975233    5970001    5602426    6862046    3833008    4764034    5235060    6666146    5340535   PCI-MSI 1048576-edge      enp2s0f0-0
  54:   12362488    9781416   14437492    8033981   30031758    8992007   14182802    8818850    8963411   17865200    6372961    5157814    5909008   13762214    9707662    8129819   PCI-MSI 1048577-edge      enp2s0f0-1
  55:   14042111   11584041   10112205    9640055    7998911    9616037   14639680   10546300   13459977   17550909    6754674   16410444    8334359   15835075    8532727    8667472   PCI-MSI 1048578-edge      enp2s0f0-2
  56:   10304263   22803300    5204464    3944395    4161511    9772932   16851563   15987257    8088663   15145953   21671805    8094211   10625876    3208207   16051940    5522654   PCI-MSI 1048579-edge      enp2s0f0-3
  57:   13965161   16700829    9715754   12186937    7677886   16708038    8548012    4852222   17073440   12280812   11171812    5359406    9582266    6998045   16282881    6884142   PCI-MSI 1048580-edge      enp2s0f0-4
  58:   14332968   17367957   18231762    4112565   10988834   13943992   11181613    9944275   12054801    5685590    7717921    5767179   10686917    8425964   10369193   15453035   PCI-MSI 1048581-edge      enp2s0f0-5
  59:   31008879    9704794    9861614    4177479   21802761    7963777   15657096    5883659   10726043   13181163   15632862    8124568    5877833   13690478   16391439   16124374   PCI-MSI 1048582-edge      enp2s0f0-6
  60:   15056898   21205909   20109800    5962093   15908685   14598188   15022862    8348793    3789014   11166251   13381855   14558830    7428064    5470781    9220785   14964041   PCI-MSI 1048583-edge      enp2s0f0-7
 NMI:     540981     547140     306464     314143     240822     236757     230937     243593     167592     230556     201700     237102     204270     259635     202363     237972   Non-maskable interrupts
 LOC: 1441767182 1266916297  989155278  949217788  854790281 1008784397  829087685  832870329  796963549  815906366  794552960  832100995  785905637  846434289  781427379  845393012   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     540981     547140     306464     314143     240822     236757     230937     243593     167592     230556     201700     237102     204270     259635     202363     237972   Performance monitoring interrupts
 IWI:     104255     112327      87809      52089      96780      87632     102005      71207      82524      94986      78753      63389      69023      68781      89985      84241   IRQ work interrupts
 RTR:          7          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     328522     292690     205116     244614     222874     348632     231239     245532     291762     276324     208196     195889     209103     232877     207053     196508   Rescheduling interrupts
 CAL:   28997648   12698539    7118178    5319992    4444324    3720051    4104366    3897279    3223972    3598123    3437816    3582544    3540150    3811288    3638134    3942586   Function call interrupts
 TLB:    2186739    1674692    1609659    1355568    1271431    1016055    1229538    1042315     724929     885141     933854     883850    1034350    1109348    1020511    1030869   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      27449      27450      27450      27450      27450      27450      27450      27450      27450      27450      27450      27450      27450      27450      27450      27450   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event