• File: interrupts
  • Full Path: /home/masbinta/public_html/admin/installer/css/sass/sym404/root/proc/interrupts
  • File size: 0 bytes
  • MIME-type: text/plain
  • Charset: utf-8
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:        128          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   1:          0          0          0          0          0          0          0          0          4          0          0          0          0          0          0          0   IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  12:          0          0          0          0          0          0          6          0          0          0          0          0          0          0          0          0   IO-APIC   12-edge      i8042
  17:     437252     449283     483981     614947     461714     501673     544132     684271     579753     534064     592406     623084     630334     649430     639072     605758   IO-APIC   17-fasteoi   ata_piix
  20:          0          1          0          3          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   20-fasteoi   uhci_hcd:usb1, ehci_hcd:usb2
  21:        725       5125        300          0          0       4276        425       2697         75        978          0       1025       2875          0       1600          0   IO-APIC   21-fasteoi   ipmi_si
  22:          0          0          0          0         38          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   22-fasteoi   uhci_hcd:usb4, uhci_hcd:usb6, hpilo
  23:          0          0          0          1       2822          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   23-fasteoi   uhci_hcd:usb3, uhci_hcd:usb5, radeon
  37:          0   11655691          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      hpsa0-msix0
  38:          0          0          0   12266578          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572865-edge      hpsa0-msix1
  39:          0          0          0          0          0    9372146          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572866-edge      hpsa0-msix2
  40:          0          0          0          0          0          0          0   10983749          0          0          0          0          0          0          0          0   PCI-MSI 1572867-edge      hpsa0-msix3
  41:          0          0          0          0          0          0          0          0          0   10359317          0          0          0          0          0          0   PCI-MSI 1572868-edge      hpsa0-msix4
  42:          0          0          0          0          0          0          0          0          0          0          0   10577460          0          0          0          0   PCI-MSI 1572869-edge      hpsa0-msix5
  43:          0          0          0          0          0          0          0          0          0          0          0          0          0   10589611          0          0   PCI-MSI 1572870-edge      hpsa0-msix6
  44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   10506365   PCI-MSI 1572871-edge      hpsa0-msix7
  45:   14361710          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572872-edge      hpsa0-msix8
  46:          0          0   17354491          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572873-edge      hpsa0-msix9
  47:          0          0          0          0   16699877          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572874-edge      hpsa0-msix10
  48:          0          0          0          0          0          0   16354574          0          0          0          0          0          0          0          0          0   PCI-MSI 1572875-edge      hpsa0-msix11
  49:          0          0          0          0          0          0          0          0   15698258          0          0          0          0          0          0          0   PCI-MSI 1572876-edge      hpsa0-msix12
  50:          0          0          0          0          0          0          0          0          0          0   14942066          0          0          0          0          0   PCI-MSI 1572877-edge      hpsa0-msix13
  51:          0          0          0          0          0          0          0          0          0          0          0          0   15423506          0          0          0   PCI-MSI 1572878-edge      hpsa0-msix14
  52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   14770391          0   PCI-MSI 1572879-edge      hpsa0-msix15
  53:    4326202    5270843    6532450    5232099    3707045    5630046    6362010    6124096    6045483    5782479    7048344    3956432    4836122    5354195    6801134    5472785   PCI-MSI 1048576-edge      enp2s0f0-0
  54:   12362488   10218926   14948100    8033981   30032916    9079083   15117857    8905177    9436495   17976128    7204376    5320342    6015814   13762710   10248062    8180316   PCI-MSI 1048577-edge      enp2s0f0-1
  55:   14042111   11833216   10577366    9692684    7998911   11030973   15107030   10583932   13839591   17672495    6990807   16656230    8472488   15886156    8653589    9002364   PCI-MSI 1048578-edge      enp2s0f0-2
  56:   11037205   23909727    5378810    4129973    4370118    9857376   16972799   16122774    8481978   15251798   22023778    8137021   11087049    3208280   16097034    5537190   PCI-MSI 1048579-edge      enp2s0f0-3
  57:   13965161   17096257   10407836   12201063    7980033   16803184    8814290    5041443   17483785   12638446   11512282    5473900   10070675    7266861   16408922    7164387   PCI-MSI 1048580-edge      enp2s0f0-4
  58:   14731277   17598652   18244360    4627210   10996670   14305302   12066670   10292465   12054801    5764240    8018859    5825653   10725744    8482815   11124407   15773690   PCI-MSI 1048581-edge      enp2s0f0-5
  59:   31008879   10095040   10118300    4177479   23428211    7991732   15684139    6644760   11391743   14338256   15632862    8124568    5877833   13690478   16391439   16124374   PCI-MSI 1048582-edge      enp2s0f0-6
  60:   15056898   21355469   20109800    6159970   16185617   14875711   15115692    8677565    3865793   11418201   13448295   15123993    8532656    5888827    9611919   15471227   PCI-MSI 1048583-edge      enp2s0f0-7
 NMI:     552284     555216     314019     319516     247000     241196     236830     248185     171781     234627     206954     241112     209599     263705     207604     241928   Non-maskable interrupts
 LOC: 1474759305 1290184324 1013778975  967061444  876078123 1029103510  850158304  848569329  817779178  831267039  815348632  847363400  806445007  861224226  801905123  860018649   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     552284     555216     314019     319516     247000     241196     236830     248185     171781     234627     206954     241112     209599     263705     207604     241928   Performance monitoring interrupts
 IWI:     105344     116107      92573      53072      99847      90201     106391      73272      87031      98050      82783      65158      73448      70566      92658      86288   IRQ work interrupts
 RTR:          7          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     338021     298918     211184     249395     230089     354254     237840     249875     299142     282597     214255     199808     214944     237238     213036     200589   Rescheduling interrupts
 CAL:   29641726   13000762    7336736    5458398    4599532    3802939    4241911    4002248    3359068    3728412    3575891    3684762    3656504    3913127    3772057    4113284   Function call interrupts
 TLB:    2265767    1759245    1678679    1401221    1305098    1046038    1269341    1079667     759918     924874     959033     923769    1055612    1147988    1045346    1103209   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      28164      28165      28165      28165      28165      28165      28165      28165      28165      28165      28165      28165      28165      28165      28165      28165   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event